Template:Wizard Wednesday/Recaps Calendar: Difference between revisions
Jump to navigation
Jump to search
(→2024) |
(→2024) |
||
Line 19: | Line 19: | ||
|[[Wizard Wednesday Recap, 2024-03-06|Mar 06]] | |[[Wizard Wednesday Recap, 2024-03-06|Mar 06]] | ||
|[[Wizard Wednesday Recap, 2024-04-03|Apr 03]] | |[[Wizard Wednesday Recap, 2024-04-03|Apr 03]] | ||
| | |[[Wizard Wednesday Recap, 2024-05-01|May 01]] | ||
|***** | |***** | ||
|***** | |***** | ||
Line 57: | Line 57: | ||
|[[Wizard Wednesday Recap, 2024-02-28|Feb 28]] | |[[Wizard Wednesday Recap, 2024-02-28|Feb 28]] | ||
|[[Wizard Wednesday Recap, 2024-03-27|Mar 27]] | |[[Wizard Wednesday Recap, 2024-03-27|Mar 27]] | ||
| | |[[Wizard Wednesday Recap, 2024-04-24|Apr 24]] | ||
|***** | |***** | ||
|***** | |***** |
Revision as of 19:27, 29 May 2024
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | Feb 07 | Mar 06 | Apr 03 | May 01 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
Jan 10 | Feb 14 | Mar 13 | Apr 10 | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
Jan 17 | Feb 21 | Mar 20 | Apr 17 | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
Jan 24 | Feb 28 | Mar 27 | Apr 24 | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
Jan 31 | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 04 | Feb 01 | Mar 01 | Apr 05 | May 03 | Jun 07 | Jul 05 | Aug 02 | Sep 06 | Oct 04 | Nov 01 | Dec 06 |
Jan 11 | Feb 08 | Mar 08 | Apr 12 | May 10 | Jun 14 | Jul 12 | Aug 09 | Sep 13 | Oct 11 | Nov 08 | Dec 13 |
Jan 18 | Feb 15 | Mar 15 | Apr 19 | May 17 | Jun 21 | Jul 19 | Aug 16 | Sep 20 | Oct 18 | Nov 15 | Dec 20 |
Jan 25 | Feb 22 | Mar 22 | Apr 26 | May 24 | Jun 28 | Jul 26 | Aug 23 | Sep 27 | Oct 25 | Nov 22 | Dec 27 |
***** | ***** | Mar 29 | ***** | May 31 | ***** | ***** | Aug 30 | ***** | ***** | Nov 29 | ***** |
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 05 | Feb 02 | March 2 | April 6 | May 4 | June 1 | July 6 | August 3 | Sept 7 | Oct 5 | Nov 2 | Dec 7 |
Jan 12 | Feb 09 | March 9 | April 13 | May 11 | June 8 | July 13 | August 10 | Sept 14 | Oct 12 | Nov 9 | Dec 14 |
Jan 19 | Feb 16 | March 16 | April 20 | May 18 | June 15 | July 20 | August 17 | Sept 21 | Oct 19 | Nov 16 | Dec 21 |
Jan 26 | Feb 23 | March 23 | April 27 | May 25 | June 22 | July 27 | August 24 | Sept 28 | Oct 26 | Nov 23 | Dec 28 |
***** | ***** | March 30 | ***** | ***** | June 29 | ***** | August 31 | ***** | ***** | Nov 30 | ***** |
2021
Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|
N/A | Aug 4 | Sept 1 | Oct 6 | Nov 3 | Dec 1 |
N/A | Aug 11 | Sept 8 | Oct 13 | Nov 10 | Dec 8 |
July 21 | Aug 18 | Sept 15 | Oct 20 | Nov 17 | Dec 15 |
July 28 | Aug 25 | Sept 22 | Oct 27 | Nov 24 | Dec 22 |
***** | ***** | Sept 29 | ***** | ***** | Dec 29 |