The Gate to the Seventh Realm (Contract): Difference between revisions
m (Added introduction with more text from Location page.) |
m (→Chaos Chimera) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''For the [[:Category:Locations|Location]] in Runiverse lore, see [[The Gate to the Seventh Realm]]'' | ''For the [[:Category:Locations|Location]] in Runiverse lore, see [[The Gate to the Seventh Realm]]'' | ||
[[File:Gate to the Seventh Realm Contract ASCII.png|alt=ASCII Art From the Contract of the Gate to the Seventh Realm|thumb|400x400px|ASCII Art From the Contract of the Gate to the Seventh Realm]] | |||
== Introduction == | == Introduction == | ||
The Gate to the Seventh Realm was implemented as a mechanic to introduce [[Beasts]] into the Runiverse. It is notable for the first mechanic introduced to the cult that required on-chain collaboration between cult members, as well as requiring participation from specific [[traits]] within the [[Wizards|Wizard]] collection. | The Gate to the Seventh Realm was implemented as a mechanic to introduce [[Beasts]] into the Runiverse. It is notable for the first mechanic introduced to the cult that required on-chain collaboration between cult members, as well as requiring participation from specific [[traits]] within the [[Wizards|Wizard]] collection. | ||
== Contract Implementation == | == Contract Implementation == | ||
Line 24: | Line 24: | ||
===== Chaos Chimera ===== | ===== Chaos Chimera ===== | ||
[[File:Chaos Chimera.png|frameless|200x200px]] | |||
The first Beast, [[Chaos Chimera]], was successfully auctioned for 45 eth (approximately USD 140,332.50) to [https://forgotten.market/address/0x24d7a9daf84a3f30b279b931a732f58c4eb0e52b collectibles.1of1.eth]. | The first Beast, [[Chaos Chimera]], was successfully auctioned for 45 eth (approximately USD 140,332.50) to [https://forgotten.market/address/0x24d7a9daf84a3f30b279b931a732f58c4eb0e52b collectibles.1of1.eth]. | ||
Line 29: | Line 31: | ||
==== Bugbear Chieftain ==== | ==== Bugbear Chieftain ==== | ||
[[File:Bugbear Chieftain.png|frameless|200x200px]] | |||
The second Beast, [[Bugbear Chieftain]], was successfully auctioned for 50.05 eth (approximately USD 151,239.09) to [https://forgotten.market/address/0x4d04eb67a2d1e01c71fad0366e0c200207a75487 jailwarden.eth]. | The second Beast, [[Bugbear Chieftain]], was successfully auctioned for 50.05 eth (approximately USD 151,239.09) to [https://forgotten.market/address/0x4d04eb67a2d1e01c71fad0366e0c200207a75487 jailwarden.eth]. | ||
Line 34: | Line 38: | ||
==== Triple Crowned Cockatrice ==== | ==== Triple Crowned Cockatrice ==== | ||
[[File:Triple Crowned Cockatrice.png|frameless|200x200px]] | |||
The third Beast, [[Triple Crowned Cockatrice]], was successfully auctioned for 88.88 eth (approximately USD 270,302.74) to [https://forgotten.market/address/0x4463ce40ac9ccdb23fea887696e25b6861c05e56 aeiress.eth]. | The third Beast, [[Triple Crowned Cockatrice]], was successfully auctioned for 88.88 eth (approximately USD 270,302.74) to [https://forgotten.market/address/0x4463ce40ac9ccdb23fea887696e25b6861c05e56 aeiress.eth]. | ||
Line 39: | Line 45: | ||
==== Salt Kelpie ==== | ==== Salt Kelpie ==== | ||
[[File:Salt Kelpie.png|frameless|200x200px]] | |||
The fourth Beast, [[Salt Kelpie]], was successfully auctioned for 70 eth (approximately USD 214,219.60) to [https://forgotten.market/address/0x3e17fac953de2cd729b0ace7f6d4353387717e9e blockomo.eth]. | The fourth Beast, [[Salt Kelpie]], was successfully auctioned for 70 eth (approximately USD 214,219.60) to [https://forgotten.market/address/0x3e17fac953de2cd729b0ace7f6d4353387717e9e blockomo.eth]. | ||
Line 44: | Line 52: | ||
==== Gigas Chad ==== | ==== Gigas Chad ==== | ||
[[File:Gigas Chad.png|frameless|200x200px]] | |||
The fifth Beast, [[Gigas Chad]], was successfully auctioned for 86.42069 eth (approximately USD 258,259.59) to [https://forgotten.market/address/0x7908a20be7f8ce24baa5c9cea46e3678c1ce3f4e 0x7908A20bE7f8cE24bAa5C9CEA46E3678c1ce3F4E]. | The fifth Beast, [[Gigas Chad]], was successfully auctioned for 86.42069 eth (approximately USD 258,259.59) to [https://forgotten.market/address/0x7908a20be7f8ce24baa5c9cea46e3678c1ce3f4e 0x7908A20bE7f8cE24bAa5C9CEA46E3678c1ce3F4E]. | ||
Line 49: | Line 59: | ||
==== Nightmare Imp ==== | ==== Nightmare Imp ==== | ||
[[File:Nightmare Imp.png|frameless|200x200px]] | |||
The sixth Beast, [[Nightmare Imp]], was successfully auctioned for 84 eth (approximately USD 256,720.80) to [https://forgotten.market/address/0xe455ae1952bc4ba762493c8262030f32a4a9075b panico.eth]. | The sixth Beast, [[Nightmare Imp]], was successfully auctioned for 84 eth (approximately USD 256,720.80) to [https://forgotten.market/address/0xe455ae1952bc4ba762493c8262030f32a4a9075b panico.eth]. | ||
Line 54: | Line 66: | ||
==== Seven Tailed Kitsune ==== | ==== Seven Tailed Kitsune ==== | ||
[[File:Seven Tailed Kitsune.png|frameless|200x200px]] | |||
The seventh Beast, [[Seven Tailed Kitsune]], was successfully auctioned for 66.66 eth (approximately USD 206,813.98) to [https://forgotten.market/address/0x8d12b8c3bef358d1901d891a74fa801aba2b79b0 0x8D12B8c3bEf358d1901d891a74FA801aBa2b79B0]. | The seventh Beast, [[Seven Tailed Kitsune]], was successfully auctioned for 66.66 eth (approximately USD 206,813.98) to [https://forgotten.market/address/0x8d12b8c3bef358d1901d891a74fa801aba2b79b0 0x8D12B8c3bEf358d1901d891a74FA801aBa2b79B0]. | ||
Line 61: | Line 75: | ||
<blockquote>''And when he had opened the seventh seal, there was silence in heaven about the space of half an hour.'' | <blockquote>''And when he had opened the seventh seal, there was silence in heaven about the space of half an hour.'' | ||
* Biblical quotation referenced in the [https://etherscan.io/address/0xda5cf3a42ebacd2d8fcb53830b1025e01d37832d#code Gate to the Seventh Realm Contract]</blockquote>There were five contracts required to execute the unlocking of the Gate, auctioning the Beasts and permitting minting of Beast Spawn: | |||
The contract to [https://etherscan.io/address/0xb1f1738cfb459f08f2f2fca8c5469ded57dbe4ed#code submit collaboration between two wizards] | The contract to [https://etherscan.io/address/0xb1f1738cfb459f08f2f2fca8c5469ded57dbe4ed#code submit collaboration between two wizards] |
Latest revision as of 20:32, 31 October 2024
For the Location in Runiverse lore, see The Gate to the Seventh Realm
Introduction
The Gate to the Seventh Realm was implemented as a mechanic to introduce Beasts into the Runiverse. It is notable for the first mechanic introduced to the cult that required on-chain collaboration between cult members, as well as requiring participation from specific traits within the Wizard collection.
Contract Implementation
Contract Mechanics
On the 12th of April, the Gate of the Seventh Realm was introduced to the cult as a mechanic for releasing the Beasts into the Runiverse. 42 Wizards came together to open the Gate, and over the next 7 days, one Legendary Beast issued forth, and was tamed by a Beast Master. There were three separate phases.
Phase 1: Unlocking the Gate
In phase 1, Wizard and Soul holders had to collaborate to unlock all 21 locks on the Gate. Each lock required two Wizards (or Souls) held separately across two wallets to unlock; one with a Key of the Seventh Realm and one with a spell prop. Any of the two Wizards would be first in signing a message on the website and provided with a URL. This URL would then be shared with the owner of the second Wizard. The second Wizard submitted the first Wizard's address & the transaction (with gas) to the contract (see Solidity) which sent both addresses one Lock NFT marked with the type of spell used in its unlocking. The unlocking of all 21 locks resulted in the distribution of 42 Lock NFTs and proceeding to Phase 2.
Phase 2: Beast Auctions
In phase 2, seven Beasts were sequentially auctioned to anyone. Each auction was set on a twenty-four hour timer that could be extended for a further 15 minutes incrementally if the high bid was raised by 5 percent.
Phase 3: Beast Spawn
In phase 3, the Beast successfully auctioned off would be eligible for spawning. Once spawned, a random set of Wizard/Souls were granted eligibility to mint a Beast Spawn. There were a maximum of 42 Spawn per Beast and each Wizard or Soul could mint only one Spawn per Beast. The Spawn were eligible for claiming for 24 hours when announced. At the end of the time period, the eligibility list was recast and any Wizard or Soul on the new list would be permitted to mint any remaining unclaimed Spawn.
Outcomes
The unlocking of the 21 locks took from Apr-12-2022 07:53:12 PM UTC to Apr-12-2022 07:54:25 PM UTC (approximately 73 seconds) and only 9 blocks (block 14572781 to 14572789). 12 attempts failed due to various reasons: transaction reversion and gas insufficiency. Total gas used by successful cult members totaled 0.95922 eth (approximately USD 2,905). Unsuccessful gas used totaled 0.080214 eth (approximately USD 242.95). The total time for all 7 auctions of Beasts (Season 1) was 170 hours 18 minutes, running from block 14572792 to block 14618182.
The funds from the Beast auctions totaled 491.01069 eth (less gas) (approximately USD 1,523,370.49). Fifty percent was retained by Magic Machine and fifty percent was sent to the House of Wizards DAO.
Chaos Chimera
The first Beast, Chaos Chimera, was successfully auctioned for 45 eth (approximately USD 140,332.50) to collectibles.1of1.eth.
The initial bid began at 1.5 eth. The bidding process took 23 hours and 40 minutes across 12 bids from block 14572792 to block 14579031 and involved 9 separate wallets.
Bugbear Chieftain
The second Beast, Bugbear Chieftain, was successfully auctioned for 50.05 eth (approximately USD 151,239.09) to jailwarden.eth.
The initial bid began at 1 eth. The bidding process took 24 hours and 33 minutes across 13 bids from block 14579122 to block 14585759 and involved 9 separate wallets.
Triple Crowned Cockatrice
The third Beast, Triple Crowned Cockatrice, was successfully auctioned for 88.88 eth (approximately USD 270,302.74) to aeiress.eth.
The initial bid began at 2 eth. The bidding process took 23 hours and 58 minutes across 27 bids from block 14585760 to block 14592245 and involved 15 separate wallets.
Salt Kelpie
The fourth Beast, Salt Kelpie, was successfully auctioned for 70 eth (approximately USD 214,219.60) to blockomo.eth.
The initial bid began at 0.01 eth. The bidding process took 23 hours and 58 minutes across 13 bids from block 14592253 to block 14598705 and involved 10 separate wallets. This auction was notable for a large +40.23 eth (approximately USD 123,115.06) jump in bids.
Gigas Chad
The fifth Beast, Gigas Chad, was successfully auctioned for 86.42069 eth (approximately USD 258,259.59) to 0x7908A20bE7f8cE24bAa5C9CEA46E3678c1ce3F4E.
The initial bid began at 2 eth. The bidding process took 24 hours and 34 minutes across 16 bids from block 14598753 to block 14605282 and involved 11 separate wallets.
Nightmare Imp
The sixth Beast, Nightmare Imp, was successfully auctioned for 84 eth (approximately USD 256,720.80) to panico.eth.
The initial bid began at 0.001 eth. The bidding process took 23 hours and 43 minutes across 16 bids from block 14605361 to block 14611685 and involved 16 separate wallets. This auction had the most number of unique bidders.
Seven Tailed Kitsune
The seventh Beast, Seven Tailed Kitsune, was successfully auctioned for 66.66 eth (approximately USD 206,813.98) to 0x8D12B8c3bEf358d1901d891a74FA801aBa2b79B0.
The initial bid began at 0.3 eth. The bidding process took 23 hours and 25 minutes across 12 bids from block 14611748 to block 14618034 and involved 11 separate wallets. This auction was notable for an unusual bid raise on the prior high bid by the same bidder by a substantial amount (+50.69 eth, approximately USD 157,226.74).
Solidity
And when he had opened the seventh seal, there was silence in heaven about the space of half an hour.
- Biblical quotation referenced in the Gate to the Seventh Realm Contract
There were five contracts required to execute the unlocking of the Gate, auctioning the Beasts and permitting minting of Beast Spawn:
The contract to submit collaboration between two wizards
The contract to mint locks for successful wizards
The contract to bid on Beasts
The contract to mint Beasts
The contract to mint Beast Spawn
Controversies
It was possible to snoop the list of eligible wallets for Beast Spawn prior to the release of the list on the website. The method to do this was to interrogate the contract via Etherscan and perform the computations once the user realizes the seed for randomization was predictable. This did not obviate the randomness for wallet selection. Subsequent to this, cult members with the Solidity know-how assisted other cult members to check their eligibility for the current list and the forward list across the seven days of auctions.