Data/Wizards00: Difference between revisions
No edit summary Tag: Manual revert |
m (Dotta moved page Data/Wizards01 to Data/Wizards00 without leaving a redirect) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Wizard | |||
|id=wizards-0 | |||
|collection=wizards | |||
|idx=0 | |||
|name=Holy Arcanist Illuminus of the Heavens | |||
|pageName=Holy Arcanist Illuminus of the Heavens (0) | |||
|background=Black | |||
|body=White Wraith | |||
|head=Illuminatus | |||
|prop=Chroma Crystal | |||
}} | |||
{{Wizard | |||
|id=wizards-1 | |||
|collection=wizards | |||
|idx=1 | |||
|name=Evil Arcanist Black Goat of the Wood | |||
|pageName=Evil Arcanist Black Goat of the Wood (1) | |||
|background=Black | |||
|body=Black Wraith | |||
|head=Evil One | |||
|prop=Grim Reaper's Breath: the Death Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-2 | |||
|collection=wizards | |||
|idx=2 | |||
|name=Archmagus Poppy of the Moors | |||
|pageName=Archmagus Poppy of the Moors (2) | |||
|background=Black | |||
|body=Two Tone Fringe | |||
|head=Koopling | |||
|prop=Caduceus | |||
}} | |||
{{Wizard | |||
|id=wizards-3 | |||
|collection=wizards | |||
|idx=3 | |||
|name=Voodoo Priest Caligari of the Mount | |||
|pageName=Voodoo Priest Caligari of the Mount (3) | |||
|background=Blue | |||
|body=Orange Hip Scarf | |||
|head=Creol | |||
|prop=Bag of Tricks | |||
}} | |||
{{Wizard | |||
|id=wizards-4 | |||
|collection=wizards | |||
|idx=4 | |||
|name=Hedge Wizard Chandler of the Wild | |||
|pageName=Hedge Wizard Chandler of the Wild (4) | |||
|background=Blue | |||
|body=White Coveralls | |||
|head=Bard | |||
|prop=Lucky Horseshoe | |||
}} | |||
{{Wizard | |||
|id=wizards-5 | |||
|collection=wizards | |||
|idx=5 | |||
|name=Runecaster Hadrien of Mu | |||
|pageName=Runecaster Hadrien of Mu (5) | |||
|background=Blue | |||
|body=Banded Overall | |||
|familiar=Sapphire Slime | |||
|head=Astral Arcanist | |||
|prop=Harmony Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-6 | |||
|collection=wizards | |||
|idx=6 | |||
|name=Wild Mage Rowena of El Dorado | |||
|pageName=Wild Mage Rowena of El Dorado (6) | |||
|background=Blue | |||
|body=Aristocrat Green | |||
|familiar=Bliss Cat | |||
|head=Swamp Witch | |||
|prop=Guillaume's Broom | |||
|rune=Rune of Pluto | |||
}} | |||
{{Wizard | |||
|id=wizards-7 | |||
|collection=wizards | |||
|idx=7 | |||
|name=Rogue Mage Andy | |||
|pageName=Rogue Mage Andy (7) | |||
|background=Black | |||
|body=All Seeing Robe | |||
|familiar=Sun Cat | |||
|head=Rogue Arcanist | |||
|prop=Peace Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-8 | |||
|collection=wizards | |||
|idx=8 | |||
|name=Bunny Wizard Bernardo | |||
|pageName=Bunny Wizard Bernardo (8) | |||
|background=Black | |||
|body=Orange Harem Pants | |||
|familiar=Aura Wolf | |||
|head=Bernardo | |||
|prop=Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-9 | |||
|collection=wizards | |||
|idx=9 | |||
|name=Prismatic Magi Braindraind | |||
|pageName=Prismatic Magi Braindraind (9) | |||
|background=Black | |||
|body=Space Chroma | |||
|familiar=Skramps | |||
|head=BrainDrain | |||
|prop=Chroma Crystal | |||
|rune=Rune of Sun | |||
}} | |||
{{Wizard | |||
|id=wizards-10 | |||
|collection=wizards | |||
|idx=10 | |||
|name=Edge Arcanist Artchick | |||
|pageName=Edge Arcanist Artchick (10) | |||
|background=Black | |||
|body=Purple Yoga | |||
|familiar=Lucky Black Cat | |||
|head=ArtChick | |||
|prop=Salamander's Tongue: the Fire Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-11 | |||
|collection=wizards | |||
|idx=11 | |||
|name=Crow Master Claire Sliver | |||
|pageName=Crow Master Claire Sliver (11) | |||
|background=Black | |||
|body=Spandex Dark | |||
|familiar=Pink Footed Crow | |||
|head=Claire Silver | |||
|prop=Indigo Moon Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-12 | |||
|collection=wizards | |||
|idx=12 | |||
|name=The Wizard Empress | |||
|pageName=The Wizard Empress (12) | |||
|background=Black | |||
|body=Rose Yoga | |||
|familiar=Lucky Black Cat | |||
|head=Empress | |||
|prop=Aphrodite's Heart: the Love Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-13 | |||
|collection=wizards | |||
|idx=13 | |||
|name=3D Wizz DeeZe | |||
|pageName=3D Wizz DeeZe (13) | |||
|background=Black | |||
|body=Deeze Body | |||
|familiar=3D Frog | |||
|head=Deeze | |||
|prop=Wizard's Pipe | |||
}} | |||
{{Wizard | |||
|id=wizards-14 | |||
|collection=wizards | |||
|idx=14 | |||
|name=Cat Wizard El Crypto Ball | |||
|pageName=Cat Wizard El Crypto Ball (14) | |||
|background=Black | |||
|body=Gold Chain | |||
|familiar=Jewled Hummingbird | |||
|head=Felis | |||
|prop=Golden Bull Staff | |||
|rune=Rune of Up Only | |||
}} | |||
{{Wizard | |||
|id=wizards-15 | |||
|collection=wizards | |||
|idx=15 | |||
|name=Arcanist EyesTeethFlesh | |||
|pageName=Arcanist EyesTeethFlesh (15) | |||
|background=Black | |||
|body=Tech Coat | |||
|familiar=Bengal Cat | |||
|head=Cyborg Skeleton Rogue | |||
|prop=Solar Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-16 | |||
|collection=wizards | |||
|idx=16 | |||
|name=Sorcerer Alessar of the Moors | |||
|pageName=Sorcerer Alessar of the Moors (16) | |||
|background=Black | |||
|body=Blue Big Buckle | |||
|head=Red Wizard | |||
}} | |||
{{Wizard | |||
|id=wizards-17 | |||
|collection=wizards | |||
|idx=17 | |||
|name=Master Ape Gfunk | |||
|pageName=Master Ape Gfunk (17) | |||
|background=Black | |||
|body=Gfunk | |||
|familiar=Merlin's Monkey | |||
|head=GFunk Head | |||
|prop=Wizard's Pipe | |||
}} | |||
{{Wizard | |||
|id=wizards-18 | |||
|collection=wizards | |||
|idx=18 | |||
|name=Cartomancer Fiskantes | |||
|pageName=Cartomancer Fiskantes (18) | |||
|background=Black | |||
|body=Card Magician | |||
|head=Fiskantes | |||
|prop=Ace in the Hole | |||
}} | |||
{{Wizard | |||
|id=wizards-19 | |||
|collection=wizards | |||
|idx=19 | |||
|name=Master of Spots Hunter | |||
|pageName=Master of Spots Hunter (19) | |||
|background=Black | |||
|body=Cheetah Print | |||
|familiar=White Dog | |||
|head=GFunk Head | |||
|prop=Wizard's Pipe | |||
}} | |||
{{Wizard | |||
|id=wizards-20 | |||
|collection=wizards | |||
|idx=20 | |||
|name=Punk Rock Arcanist Joey | |||
|pageName=Punk Rock Arcanist Joey (20) | |||
|background=Black | |||
|body=Punker | |||
|familiar=Forever Bat | |||
|head=Joey Billboard | |||
|prop=Thor's Wrath: the Lightning Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-21 | |||
|collection=wizards | |||
|idx=21 | |||
|name=Loop Master Loopify | |||
|pageName=Loop Master Loopify (21) | |||
|background=Black | |||
|body=Loopify | |||
|familiar=Ember Frog | |||
|head=Loopify | |||
|prop=Jinx Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-22 | |||
|collection=wizards | |||
|idx=22 | |||
|name=Necromancer ManuelDaMoon | |||
|pageName=Necromancer ManuelDaMoon (22) | |||
|background=Black | |||
|body=Silver Skeleton | |||
|familiar=Albino Rat | |||
|head=Silver Skeleton | |||
|prop=Salamander's Tongue: the Fire Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-23 | |||
|collection=wizards | |||
|idx=23 | |||
|name=Alien Arcanist Marlo of the Cosmos | |||
|pageName=Alien Arcanist Marlo of the Cosmos (23) | |||
|background=Black | |||
|body=Pink Cosmic | |||
|familiar=Pink Butterfly | |||
|head=Marlo | |||
|prop=Lunar Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-24 | |||
|collection=wizards | |||
|idx=24 | |||
|name=Philosopher Nietzsche of the Mountain | |||
|pageName=Philosopher Nietzsche of the Mountain (24) | |||
|background=Black | |||
|body=Aristocrat Purple | |||
|familiar=Golden Viper | |||
|head=Philosopher | |||
|prop=Hobgoblin's Flame: the Wayward Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-25 | |||
|collection=wizards | |||
|idx=25 | |||
|name=Necromancer Nikita | |||
|pageName=Necromancer Nikita (25) | |||
|background=Black | |||
|body=Gold Skeleton | |||
|head=Gold Skeleton | |||
|prop=Golden Soul Reaper | |||
}} | |||
{{Wizard | |||
|id=wizards-26 | |||
|collection=wizards | |||
|idx=26 | |||
|name=Fortune Master Oxelrod | |||
|pageName=Fortune Master Oxelrod (26) | |||
|background=Black | |||
|body=Brown Tunic | |||
|familiar=Green Asp | |||
|head=Fortune Seeker | |||
|prop=Hobgoblin's Flame: the Wayward Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-27 | |||
|collection=wizards | |||
|idx=27 | |||
|name=Great Old One 0xmon | |||
|pageName=Great Old One 0xmon (27) | |||
|background=Black | |||
|body=White Tunic | |||
|familiar=Emerald Slime | |||
|head=Great Old One | |||
|prop=Lunar Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-28 | |||
|collection=wizards | |||
|idx=28 | |||
|name=The Great and Magical UserGnome | |||
|pageName=The Great and Magical UserGnome (28) | |||
|background=Black | |||
|body=Skipper | |||
|familiar=Blue Rat | |||
|head=Fur Gnome | |||
|prop=A Big Magic Stick | |||
}} | |||
{{Wizard | |||
|id=wizards-29 | |||
|collection=wizards | |||
|idx=29 | |||
|name=Necromancer LeggoMyGreggo | |||
|pageName=Necromancer LeggoMyGreggo (29) | |||
|background=Black | |||
|body=Skeleton Flame | |||
|familiar=Astral Snail | |||
|head=LeggoGreggo | |||
|prop=Phosphorus Spear | |||
}} | |||
{{Wizard | |||
|id=wizards-30 | |||
|collection=wizards | |||
|idx=30 | |||
|name=Great Old One Andolini | |||
|pageName=Great Old One Andolini (30) | |||
|background=Black | |||
|body=Brown Tunic | |||
|familiar=Merlin's Monkey | |||
|head=Great Old One | |||
|prop=Bag of Tricks | |||
}} | |||
{{Wizard | |||
|id=wizards-31 | |||
|collection=wizards | |||
|idx=31 | |||
|name=Sorcerer George of the Reach | |||
|pageName=Sorcerer George of the Reach (31) | |||
|background=Green | |||
|body=Red Coveralls | |||
|head=Faustian | |||
|prop=Passion Potion | |||
|rune=Rune of Mars | |||
}} | |||
{{Wizard | |||
|id=wizards-32 | |||
|collection=wizards | |||
|idx=32 | |||
|name=Adept Carly of the Wood | |||
|pageName=Adept Carly of the Wood (32) | |||
|background=Green | |||
|body=Orange Caped Traveller | |||
|familiar=Red Mamba | |||
|head=Coven Sister | |||
|prop=Solar Staff | |||
|rune=Rune of Air | |||
}} | |||
{{Wizard | |||
|id=wizards-33 | |||
|collection=wizards | |||
|idx=33 | |||
|name=Bringer of Thunder | |||
|pageName=Bringer of Thunder (33) | |||
|background=Blue | |||
|body=White Wraith | |||
|head=Olympian | |||
|prop=Thor's Wrath: the Lightning Spell | |||
|rune=Rune of Omega | |||
}} | |||
{{Wizard | |||
|id=wizards-34 | |||
|collection=wizards | |||
|idx=34 | |||
|name=Druid Rowena of the Wold | |||
|pageName=Druid Rowena of the Wold (34) | |||
|background=Blue | |||
|body=Green Cloak | |||
|familiar=Emerald Slime | |||
|head=Hag | |||
|prop=Shaman's Peyote | |||
|rune=Rune of Steel | |||
}} | |||
{{Wizard | |||
|id=wizards-35 | |||
|collection=wizards | |||
|idx=35 | |||
|name=Archmagus Casper of the Hall | |||
|pageName=Archmagus Casper of the Hall (35) | |||
|background=Black | |||
|body=Formal Suit | |||
|head=Yellow Wizard | |||
|prop=Lucky Horseshoe | |||
}} | |||
{{Wizard | |||
|id=wizards-36 | |||
|collection=wizards | |||
|idx=36 | |||
|name=Chronomancer Gunthor of the Circle | |||
|pageName=Chronomancer Gunthor of the Circle (36) | |||
|background=Black | |||
|body=Green Elven Cloak | |||
|head=Durm and Strang | |||
|prop=Sphinx's Hourglass | |||
}} | |||
{{Wizard | |||
|id=wizards-37 | |||
|collection=wizards | |||
|idx=37 | |||
|name=Holy Monk Alvaro of the Sea | |||
|pageName=Holy Monk Alvaro of the Sea (37) | |||
|background=Green | |||
|body=Swashbuckling Gear | |||
|familiar=Emerald Slime | |||
|head=Dapper Arcanist | |||
|prop=The Bone Stave | |||
|rune=Rune of Air | |||
}} | |||
{{Wizard | |||
|id=wizards-38 | |||
|collection=wizards | |||
|idx=38 | |||
|name=Sorcerer Zaros of the Tower | |||
|pageName=Sorcerer Zaros of the Tower (38) | |||
|background=Black | |||
|body=Green Scholar | |||
|head=Professor | |||
|prop=Key of the 7th Realm | |||
}} | |||
{{Wizard | |||
|id=wizards-39 | |||
|collection=wizards | |||
|idx=39 | |||
|name=Battle Mage Wolfram out of the Void | |||
|pageName=Battle Mage Wolfram out of the Void (39) | |||
|background=Blue | |||
|body=White Wraith | |||
|familiar=Emerald Slime | |||
|head=Wildman | |||
|prop=The Midas Rod | |||
}} | |||
{{Wizard | |||
|id=wizards-40 | |||
|collection=wizards | |||
|idx=40 | |||
|name=Hydromancer Feng of the Plains | |||
|pageName=Hydromancer Feng of the Plains (40) | |||
|background=Green | |||
|body=Green Big Buckle | |||
|familiar=Sapphire Slime | |||
|head=Shaolin | |||
|prop=Kelpie's Fury: the Water Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-41 | |||
|collection=wizards | |||
|idx=41 | |||
|name=Arcanist Atlanta of the Palms | |||
|pageName=Arcanist Atlanta of the Palms (41) | |||
|background=Black | |||
|body=Desert Wear | |||
|familiar=Sun Cat | |||
|head=Coven Sister | |||
|prop=Soul Harvester | |||
|rune=Rune of Sun | |||
}} | |||
{{Wizard | |||
|id=wizards-42 | |||
|collection=wizards | |||
|idx=42 | |||
|name=Cosmic Mage Voidoth of the Ether | |||
|pageName=Cosmic Mage Voidoth of the Ether (42) | |||
|background=Black | |||
|body=Ice Robe | |||
|familiar=Red Mamba | |||
|head=Death Eater | |||
|prop=Soul Harvester | |||
}} | |||
{{Wizard | |||
|id=wizards-43 | |||
|collection=wizards | |||
|idx=43 | |||
|name=Enchanter Zelroth of the Mount | |||
|pageName=Enchanter Zelroth of the Mount (43) | |||
|background=Blue | |||
|body=Red Cleric | |||
|familiar=Plague Rat | |||
|head=Hermit | |||
|prop=Book of Magic | |||
}} | |||
{{Wizard | |||
|id=wizards-44 | |||
|collection=wizards | |||
|idx=44 | |||
|name=Wild Mage Lumos of the Hollow | |||
|pageName=Wild Mage Lumos of the Hollow (44) | |||
|background=Black | |||
|body=Blue Big Buckle | |||
|head=Purple Wizard | |||
|prop=Guillaume's Broom | |||
}} | |||
{{Wizard | |||
|id=wizards-45 | |||
|collection=wizards | |||
|idx=45 | |||
|name=Runecaster Ratko of the Cosmos | |||
|pageName=Runecaster Ratko of the Cosmos (45) | |||
|background=Blue | |||
|body=Cosmic Cardigan | |||
|familiar=Sun Cat | |||
|head=Woodland Shapeshifter | |||
|prop=Book of Magic | |||
}} | |||
{{Wizard | |||
|id=wizards-46 | |||
|collection=wizards | |||
|idx=46 | |||
|name=Witch Gorgana of the Villa | |||
|pageName=Witch Gorgana of the Villa (46) | |||
|background=Green | |||
|body=Orange Caped Traveller | |||
|familiar=Albino Rat | |||
|head=Witch | |||
|prop=Kelpie's Fury: the Water Spell | |||
|rune=Rune of Venus | |||
}} | |||
{{Wizard | |||
|id=wizards-47 | |||
|collection=wizards | |||
|idx=47 | |||
|name=Chronomancer George of Dreams | |||
|pageName=Chronomancer George of Dreams (47) | |||
|background=Green | |||
|body=Orange Hip Scarf | |||
|familiar=Giant Ladybug | |||
|head=Blue Wizard | |||
|prop=Sphinx's Hourglass | |||
|rune=Rune of Uranus | |||
}} | |||
{{Wizard | |||
|id=wizards-48 | |||
|collection=wizards | |||
|idx=48 | |||
|name=Bard Finch of the Keep | |||
|pageName=Bard Finch of the Keep (48) | |||
|background=Blue | |||
|body=Dapper Formal | |||
|familiar=Plague Rat | |||
|head=Bard | |||
|prop=Siren's Harp | |||
|rune=Rune of Air | |||
}} | |||
{{Wizard | |||
|id=wizards-49 | |||
|collection=wizards | |||
|idx=49 | |||
|name=Magus Ixar of the Sacred Pillars | |||
|pageName=Magus Ixar of the Sacred Pillars (49) | |||
|background=Black | |||
|body=Orange Scholar | |||
|head=Professor | |||
|prop=Peace Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-50 | |||
|collection=wizards | |||
|idx=50 | |||
|name=Shaman Alizam of the Riviera | |||
|pageName=Shaman Alizam of the Riviera (50) | |||
|background=Black | |||
|body=Orange Caped Traveller | |||
|familiar=Plague Rat | |||
|head=Stranger | |||
|prop=Garnet Staff | |||
|rune=Rune of Mercury | |||
}} | |||
{{Wizard | |||
|id=wizards-51 | |||
|collection=wizards | |||
|idx=51 | |||
|name=Cleric Orpheus of the Citadel | |||
|pageName=Cleric Orpheus of the Citadel (51) | |||
|background=Black | |||
|body=Aristocrat Green | |||
|head=Yellow Wizard | |||
|prop=Fairy Glamour: the Dazzle Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-52 | |||
|collection=wizards | |||
|idx=52 | |||
|name=Runecaster Eric of the Keep | |||
|pageName=Runecaster Eric of the Keep (52) | |||
|background=Blue | |||
|body=Yellow Cleric | |||
|head=Lycanthrope | |||
|prop=Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-53 | |||
|collection=wizards | |||
|idx=53 | |||
|name=Adept Milo from the Shadow | |||
|pageName=Adept Milo from the Shadow (53) | |||
|background=Black | |||
|body=Robe of Shadow | |||
|head=Purple Wizard | |||
|prop=Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-54 | |||
|collection=wizards | |||
|idx=54 | |||
|name=Druid Mina of the Forest | |||
|pageName=Druid Mina of the Forest (54) | |||
|background=Green | |||
|body=Blue Hip Pouch | |||
|familiar=Sapphire Slime | |||
|head=Botanic Master | |||
|prop=Caduceus | |||
|rune=Rune of Infinity | |||
}} | |||
{{Wizard | |||
|id=wizards-55 | |||
|collection=wizards | |||
|idx=55 | |||
|name=Ghost Eater Kobold of the Technochrome | |||
|pageName=Ghost Eater Kobold of the Technochrome (55) | |||
|background=Green | |||
|body=Rainbow Suit | |||
|familiar=Skramps | |||
|head=Kobold | |||
|prop=Gorgon's Eye | |||
|rune=Rune of Down | |||
}} | |||
{{Wizard | |||
|id=wizards-56 | |||
|collection=wizards | |||
|idx=56 | |||
|name=Archmagus Baird of the Valley | |||
|pageName=Archmagus Baird of the Valley (56) | |||
|background=Green | |||
|body=Green Coveralls | |||
|familiar=Field Dog | |||
|head=Kelt | |||
|prop=Ruby Staff | |||
|rune=Rune of Brimstone | |||
}} | |||
{{Wizard | |||
|id=wizards-57 | |||
|collection=wizards | |||
|idx=57 | |||
|name=Void Disciple Magpie of the Gnostics | |||
|pageName=Void Disciple Magpie of the Gnostics (57) | |||
|background=Green | |||
|body=Ice Robe | |||
|familiar=Red Mamba | |||
|head=Corvid | |||
|prop=Crystal Skull | |||
|rune=Rune of Fire | |||
}} | |||
{{Wizard | |||
|id=wizards-58 | |||
|collection=wizards | |||
|idx=58 | |||
|name=Magus Hestia of the Wild | |||
|pageName=Magus Hestia of the Wild (58) | |||
|background=Blue | |||
|body=Green Hip Pouch | |||
|familiar=Giant Ladybug | |||
|head=Wild Woman | |||
|prop=Red Mushroom | |||
}} | |||
{{Wizard | |||
|id=wizards-59 | |||
|collection=wizards | |||
|idx=59 | |||
|name=Wild Mage Ratko of the Villa | |||
|pageName=Wild Mage Ratko of the Villa (59) | |||
|background=Black | |||
|body=Aristocrat Blue | |||
|head=Olympian | |||
|prop=Guillaume's Broom | |||
}} | |||
{{Wizard | |||
|id=wizards-60 | |||
|collection=wizards | |||
|idx=60 | |||
|name=Alchemist Soya of the Hollow | |||
|pageName=Alchemist Soya of the Hollow (60) | |||
|background=Black | |||
|body=Blue Coveralls | |||
|familiar=Blue Rat | |||
|head=Seer | |||
|prop=Harmony Staff | |||
}} | |||
{{Wizard | |||
|id=wizards-61 | |||
|collection=wizards | |||
|idx=61 | |||
|name=Arch-Magician Leah of the Platonic Shadow | |||
|pageName=Arch-Magician Leah of the Platonic Shadow (61) | |||
|background=Red | |||
|body=Cosmic Cardigan | |||
|familiar=Blue Rat | |||
|head=Dark Sister | |||
|prop=Fairy Glamour: the Dazzle Spell | |||
|rune=Rune of Brass | |||
}} | |||
{{Wizard | |||
|id=wizards-62 | |||
|collection=wizards | |||
|idx=62 | |||
|name= Hue of Elysium | |||
|pageName= Hue of Elysium (62) | |||
|background=Blue | |||
|body=Shoulder Cape Green | |||
|familiar=Golden Toad | |||
|head=Hue Master | |||
|prop=Joy Staff | |||
|rune=Rune of Down | |||
}} | |||
{{Wizard | |||
|id=wizards-63 | |||
|collection=wizards | |||
|idx=63 | |||
|name=Magus Zhan of the Steppe | |||
|pageName=Magus Zhan of the Steppe (63) | |||
|background=Blue | |||
|body=Rose Yoga | |||
|familiar=Jewled Hummingbird | |||
|head=Kempo | |||
|prop=Red Mushroom | |||
|rune=Rune of Infinity | |||
}} | |||
{{Wizard | |||
|id=wizards-64 | |||
|collection=wizards | |||
|idx=64 | |||
|name= Amir from the Abyss | |||
|pageName= Amir from the Abyss (64) | |||
|background=Blue | |||
|body=Robe of Shadow | |||
|familiar=Topaz Slime | |||
|head=Sandman | |||
|prop=Key of the 7th Realm | |||
|rune=Rune of Earth | |||
}} | |||
{{Wizard | |||
|id=wizards-65 | |||
|collection=wizards | |||
|idx=65 | |||
|name=Battle Mage Angus of Elysium | |||
|pageName=Battle Mage Angus of Elysium (65) | |||
|background=Blue | |||
|body=Red Cleric | |||
|familiar=Dirt Rabbit | |||
|head=Master of Wood, Water, and Hill | |||
|prop=Dryad's Ear: the Plant Spell | |||
|rune=Rune of Pluto | |||
}} | |||
{{Wizard | |||
|id=wizards-66 | |||
|collection=wizards | |||
|idx=66 | |||
|name=Hedge Wizard Soya of the Thorn | |||
|pageName=Hedge Wizard Soya of the Thorn (66) | |||
|background=Red | |||
|body=Yellow Elven Cloak | |||
|familiar=Sun Cat | |||
|head=White Wizard | |||
|prop=Dryad's Ear: the Plant Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-67 | |||
|collection=wizards | |||
|idx=67 | |||
|name= Apollo of the Heath | |||
|pageName= Apollo of the Heath (67) | |||
|background=Blue | |||
|body=Green Lined Coveralls | |||
|familiar=Blue Rat | |||
|head=Prophet | |||
|prop=Egg of Unknown Beast | |||
}} | |||
{{Wizard | |||
|id=wizards-68 | |||
|collection=wizards | |||
|idx=68 | |||
|name=Wild Mage Soya of the Gnostics | |||
|pageName=Wild Mage Soya of the Gnostics (68) | |||
|background=Black | |||
|body=Grey Tunic | |||
|familiar=Field Dog | |||
|head=Brown Wizard | |||
|prop=A Big Magic Stick | |||
|rune=Rune of Saturn | |||
}} | |||
{{Wizard | |||
|id=wizards-69 | |||
|collection=wizards | |||
|idx=69 | |||
|name=Scryer Aleister of the Mountain | |||
|pageName=Scryer Aleister of the Mountain (69) | |||
|background=Green | |||
|body=Orange Caped Traveller | |||
|familiar=Great Owl | |||
|head=Labyrinthian | |||
|prop=Mug of Ale | |||
|rune=Rune of Jupiter | |||
}} | |||
{{Wizard | |||
|id=wizards-70 | |||
|collection=wizards | |||
|idx=70 | |||
|name=Archmagus Oberon of the Marsh | |||
|pageName=Archmagus Oberon of the Marsh (70) | |||
|background=Blue | |||
|body=Wicker Wear | |||
|familiar=Dirt Rabbit | |||
|head=Brown Wizard | |||
|prop=Guillaume's Broom | |||
|rune=Rune of Air | |||
}} | |||
{{Wizard | |||
|id=wizards-71 | |||
|collection=wizards | |||
|idx=71 | |||
|name=Enchanter Ash of the Forest | |||
|pageName=Enchanter Ash of the Forest (71) | |||
|background=Red | |||
|body=Purple Cloak | |||
|familiar=Fox Trickster | |||
|head=Red Priestess | |||
|prop=Jinx Staff | |||
|rune=Rune of Venus | |||
}} | |||
{{Wizard | |||
|id=wizards-72 | |||
|collection=wizards | |||
|idx=72 | |||
|name=Supa Wizz 9272 | |||
|pageName=Supa Wizz 9272 (72) | |||
|background=Black | |||
|body=SupaFly | |||
|familiar=Forever Bat | |||
|head=9272ETH | |||
|prop=Wizard's Pipe | |||
}} | |||
{{Wizard | |||
|id=wizards-73 | |||
|collection=wizards | |||
|idx=73 | |||
|name=Battle Mage Devin of the Dunes | |||
|pageName=Battle Mage Devin of the Dunes (73) | |||
|background=Blue | |||
|body=Poncho | |||
|familiar=Field Dog | |||
|head=Gruffling | |||
|prop=A Big Magic Stick | |||
|rune=Rune of Saturn | |||
}} | |||
{{Wizard | |||
|id=wizards-74 | |||
|collection=wizards | |||
|idx=74 | |||
|name=Runecaster Gee of the Citadel | |||
|pageName=Runecaster Gee of the Citadel (74) | |||
|background=Blue | |||
|body=Aristocrat Green | |||
|familiar=Albino Rat | |||
|head=Anuran | |||
|prop=Goblet of Immortality | |||
}} | |||
{{Wizard | |||
|id=wizards-75 | |||
|collection=wizards | |||
|idx=75 | |||
|name=Dwarzgarth of The Hills | |||
|pageName=Dwarzgarth of The Hills (75) | |||
|background=Black | |||
|body=Green Hip Scarf | |||
|familiar=White Dog | |||
|head=Master of Wood, Water, and Hill | |||
|prop=Ruby Staff | |||
|rune=Rune of Mercury | |||
}} | |||
{{Wizard | |||
|id=wizards-76 | |||
|collection=wizards | |||
|idx=76 | |||
|name=Wise Sam | |||
|pageName=Wise Sam (76) | |||
|background=Blue | |||
|body=Jester Diamonds | |||
|familiar=Golden Viper | |||
|head=Black Mage | |||
|prop=Wizard's Pipe | |||
|rune=Rune of Uranus | |||
}} | |||
{{Wizard | |||
|id=wizards-77 | |||
|collection=wizards | |||
|idx=77 | |||
|name=Bob the Bearded | |||
|pageName=Bob the Bearded (77) | |||
|background=Blue | |||
|body=Green Caped Traveller | |||
|familiar=Emerald Slime | |||
|head=Green Wizard | |||
|prop=Green Mushroom | |||
|rune=Rune of Water | |||
}} | |||
{{Wizard | |||
|id=wizards-78 | |||
|collection=wizards | |||
|idx=78 | |||
|name=Battle Mage Malthus of the Plains | |||
|pageName=Battle Mage Malthus of the Plains (78) | |||
|background=Green | |||
|body=White Coveralls | |||
|familiar=Albino Rat | |||
|head=Polar Shapeshifter | |||
|prop=Eternal Rose | |||
|rune=Rune of Lime | |||
}} | |||
{{Wizard | |||
|id=wizards-79 | |||
|collection=wizards | |||
|idx=79 | |||
|name=Catherine The Great | |||
|pageName=Catherine The Great (79) | |||
|background=Green | |||
|body=Green Cloak | |||
|familiar=Dirt Rabbit | |||
|head=Floral Master | |||
|prop=Eternal Rose | |||
|rune=Rune of Venus | |||
}} | |||
{{Wizard | |||
|id=wizards-80 | |||
|collection=wizards | |||
|idx=80 | |||
|name=Void Disciple Zafar of the Dunes | |||
|pageName=Void Disciple Zafar of the Dunes (80) | |||
|background=Blue | |||
|body=Poncho | |||
|familiar=Emerald Slime | |||
|head=Punjabi | |||
|prop=Grim Reaper's Breath: the Death Spell | |||
}} | |||
{{Wizard | |||
|id=wizards-81 | |||
|collection=wizards | |||
|idx=81 | |||
|name=Evoker Otto of the Realm | |||
