The Runic Zodiac: Difference between revisions
Jump to navigation
Jump to search
Taniadelrio (talk | contribs) m (Fixed visibility of some text) |
Taniadelrio (talk | contribs) m (fixed table) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This group of 13 constellations known as the Runic Zodiac is used in astrology and divination among certain members of the Runiverse. | This particular group of 13 constellations is known as the Runic Zodiac and is used in astrology and divination among certain members of the Runiverse. | ||
Though some disregard the zodiac as mere superstition, many others apply the specific characteristics of each sign to those who are born beneath them. From fortune tellers and astrologers to witches and common folk, many people study and follow the movements of these constellations in conjunction with other celestial objects to make predictions and decisions | Though some disregard the zodiac as mere superstition, many others apply the specific characteristics of each sign to those who are born beneath them. From fortune tellers and astrologers to witches and common folk, many people study and follow the movements of these constellations in conjunction with other celestial objects to make predictions and decisions about careers, love, and life. | ||
==The Thirteen Signs== | ==The Thirteen Signs== | ||
Line 8: | Line 8: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 33: | Line 33: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 56: | Line 56: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 79: | Line 79: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 103: | Line 103: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 126: | Line 126: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 149: | Line 149: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 172: | Line 172: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 195: | Line 195: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 218: | Line 218: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 241: | Line 241: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 251: | Line 251: | ||
|[[File:The Kitsune Constellation.jpg|alt=An illustration of stars forming a constellation that resembles the Seven Tailed Kitsune Beast|center|200x200px|The Kitsune Constellation|frameless]] | |[[File:The Kitsune Constellation.jpg|alt=An illustration of stars forming a constellation that resembles the Seven Tailed Kitsune Beast|center|200x200px|The Kitsune Constellation|frameless]] | ||
|The [[Seven Tailed Kitsune]] | |The [[Seven Tailed Kitsune]] | ||
See also: The Kitsune's Tear | See also: [[The Kitsune's Tear]] | ||
| | | | ||
* Sensual | * Sensual | ||
Line 265: | Line 265: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 288: | Line 288: | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== |
Latest revision as of 20:01, 26 May 2023
This particular group of 13 constellations is known as the Runic Zodiac and is used in astrology and divination among certain members of the Runiverse.
Though some disregard the zodiac as mere superstition, many others apply the specific characteristics of each sign to those who are born beneath them. From fortune tellers and astrologers to witches and common folk, many people study and follow the movements of these constellations in conjunction with other celestial objects to make predictions and decisions about careers, love, and life.
The Thirteen Signs
1. The Null Goat
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A Null Goat
|
|
|
2. The Scribe
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A hand with pen |
|
|
3. The Dryad's Ear
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
Dryad's Ear leaves |
|
|
4. The Bugbear Paw
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A Bugbear paw |
|
|
5. The Canaanite
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A Canaanite Bull |
|
|
6. The Playing Card
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A Runes card |
|
|
7. The Eternal Rose
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
An Eternal Rose |
|
|
8. The Sun Cat
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A Sun Cat |
|
|
9. The Wizard Hat
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A wizard's hat |
|
|
10. The Corvid
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A flying Corvid |
|
|
11. The Kitsune
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
The Seven Tailed Kitsune
See also: The Kitsune's Tear |
|
|
12. The Pipe
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
A Wizard's Pipe |
|
|
13. The Ouroboros
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
The Quantum Ouroboros |
|
|