The Runic Zodiac: Difference between revisions
Jump to navigation
Jump to search
Taniadelrio (talk | contribs) (I created the page and its preliminary content) |
Taniadelrio (talk | contribs) m (fixed table) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This group of 13 constellations known as the Runic Zodiac is used in astrology and divination among certain members of the Runiverse. | This particular group of 13 constellations is known as the Runic Zodiac and is used in astrology and divination among certain members of the Runiverse. | ||
Though some disregard the zodiac as mere superstition, many others apply the specific characteristics of each sign to those who are born beneath them. From fortune tellers and astrologers to witches and common folk, many people study and follow the movements of these constellations in conjunction with other celestial objects to make predictions and decisions | Though some disregard the zodiac as mere superstition, many others apply the specific characteristics of each sign to those who are born beneath them. From fortune tellers and astrologers to witches and common folk, many people study and follow the movements of these constellations in conjunction with other celestial objects to make predictions and decisions about careers, love, and life. | ||
==The Thirteen Signs== | ==The Thirteen Signs== | ||
=== 1. The Null Goat === | === 1. The Null Goat === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 16: | Line 16: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Null Goat Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a goat|center | |[[File:The Null Goat Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a goat|center|200x200px|The Null Goat Constellation|frameless]] | ||
|A [[Null Goat]] | |A [[Null Goat]] | ||
Line 27: | Line 27: | ||
* Impatient | * Impatient | ||
* Pessimistic | * Pessimistic | ||
* | * Greedy | ||
|} | |} | ||
=== 2. The Scribe === | === 2. The Scribe === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 41: | Line 41: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Scribe Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a hand holding a pen.|center | |[[File:The Scribe Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a hand holding a pen.|center|200x200px|The Scribe Constellation|frameless]] | ||
|A hand with pen | |A hand with pen | ||
| | | | ||
Line 54: | Line 54: | ||
=== 3. The Dryad's Ear === | === 3. The Dryad's Ear === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 64: | Line 64: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Dryad's Ear Constellation.jpg|alt=An illustration of stars forming a constellation that resembles two leaves.|center | |[[File:The Dryad's Ear Constellation.jpg|alt=An illustration of stars forming a constellation that resembles two leaves.|center|200x200px|The Dryad's Ear Constellation|frameless]] | ||
|[[Dryad's Ear: the Plant Spell|Dryad's Ear]] leaves | |[[Dryad's Ear: the Plant Spell|Dryad's Ear]] leaves | ||
| | | | ||
Line 77: | Line 77: | ||
=== 4. The Bugbear Paw === | === 4. The Bugbear Paw === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 87: | Line 87: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Bugbear Paw Constellation.jpg|alt=An illustration of stars forming a constellation that resembles an animal paw|center | |[[File:The Bugbear Paw Constellation.jpg|alt=An illustration of stars forming a constellation that resembles an animal paw|center|200x200px|The Bugbear Paw Constellation|frameless]] | ||
|A Bugbear paw | |A Bugbear paw | ||
| | | | ||
Line 101: | Line 101: | ||
=== 5. The Canaanite === | === 5. The Canaanite === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 111: | Line 111: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Canaanite Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a bull.|center | |[[File:The Canaanite Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a bull.|center|200x200px|The Canaanite Constellation|frameless]] | ||
|A [[Canaanite]] Bull | |A [[Canaanite]] Bull | ||
| | | | ||
Line 124: | Line 124: | ||
=== 6. The Playing Card === | === 6. The Playing Card === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 134: | Line 134: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Playing Card Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a playing card.|center | |[[File:The Playing Card Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a playing card.|center|200x200px|The Playing Card Constellation|frameless]] | ||
|A [[Runes Trading Card Game|Runes]] card | |A [[Runes Trading Card Game|Runes]] card | ||
| | | | ||
Line 147: | Line 147: | ||
=== 7. The Eternal Rose === | === 7. The Eternal Rose === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 157: | Line 157: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Eternal Rose Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a rose.|center | |[[File:The Eternal Rose Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a rose.|center|200x200px|The Eternal Rose Constellation|frameless]] | ||
|An [[Eternal Rose]] | |An [[Eternal Rose]] | ||
| | | | ||
Line 170: | Line 170: | ||
=== 8. The Sun Cat === | === 8. The Sun Cat === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 180: | Line 180: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Sun Cat Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a cat.|center | |[[File:The Sun Cat Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a cat.|center|200x200px|The Sun Cat Constellation|frameless]] | ||
|A [[Sun Cat]] | |A [[Sun Cat]] | ||
| | | | ||
Line 193: | Line 193: | ||
=== 9. The Wizard Hat === | === 9. The Wizard Hat === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 203: | Line 203: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Wizard Hat Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a wizard's hat.|center | |[[File:The Wizard Hat Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a wizard's hat.|center|200x200px|The Wizard Hat Constellation|frameless]] | ||
|A wizard's hat | |A wizard's hat | ||
| | | | ||
Line 216: | Line 216: | ||
=== 10. The Corvid === | === 10. The Corvid === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 226: | Line 226: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Corvid Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a flying crow.|center | |[[File:The Corvid Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a flying crow.|center|200x200px|The Corvid Constellation|frameless]] | ||
|A flying [[Corvid]] | |A flying [[Corvid]] | ||
| | | | ||
Line 239: | Line 239: | ||
=== 11. The Kitsune === | === 11. The Kitsune === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 249: | Line 249: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Kitsune Constellation.jpg|alt=An illustration of stars forming a constellation that resembles the Seven Tailed Kitsune Beast|center | |[[File:The Kitsune Constellation.jpg|alt=An illustration of stars forming a constellation that resembles the Seven Tailed Kitsune Beast|center|200x200px|The Kitsune Constellation|frameless]] | ||
|The [[Seven Tailed Kitsune]] | |The [[Seven Tailed Kitsune]] | ||
See also: The Kitsune's Tear | See also: [[The Kitsune's Tear]] | ||
| | | | ||
* Sensual | * Sensual | ||
Line 263: | Line 263: | ||
=== 12. The Pipe === | === 12. The Pipe === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 273: | Line 273: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Pipe Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a tobacco pipe.|center | |[[File:The Pipe Constellation.jpg|alt=An illustration of stars forming a constellation that resembles a tobacco pipe.|center|200x200px|The Pipe Constellation|frameless]] | ||
|A [[Wizard's Pipe]] | |A [[Wizard's Pipe]] | ||
| | | | ||
Line 286: | Line 286: | ||
=== 13. The Ouroboros === | === 13. The Ouroboros === | ||
{| | {| | ||
! | ! | ||
! | ! | ||
==== Depiction ==== | ==== Depiction ==== | ||
Line 296: | Line 296: | ||
==== Weaknesses ==== | ==== Weaknesses ==== | ||
|- | |- | ||
|[[File:The Ouroboros Constellation.jpg|alt=An illustration of stars forming a constellation that resembles the Quantum Ouroboros Beast|center | |[[File:The Ouroboros Constellation.jpg|alt=An illustration of stars forming a constellation that resembles the Quantum Ouroboros Beast|center|200x200px|The Ouroboros Constellation|frameless]] | ||
|The [[Quantum Ouroboros]] | |The [[Quantum Ouroboros]] | ||
| | | |
Latest revision as of 20:01, 26 May 2023
This particular group of 13 constellations is known as the Runic Zodiac and is used in astrology and divination among certain members of the Runiverse.
Though some disregard the zodiac as mere superstition, many others apply the specific characteristics of each sign to those who are born beneath them. From fortune tellers and astrologers to witches and common folk, many people study and follow the movements of these constellations in conjunction with other celestial objects to make predictions and decisions about careers, love, and life.
The Thirteen Signs
1. The Null Goat
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A Null Goat
|
|
|
2. The Scribe
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A hand with pen |
|
|
3. The Dryad's Ear
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
Dryad's Ear leaves |
|
|
4. The Bugbear Paw
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A Bugbear paw |
|
|
5. The Canaanite
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A Canaanite Bull |
|
|
6. The Playing Card
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A Runes card |
|
|
7. The Eternal Rose
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
An Eternal Rose |
|
|
8. The Sun Cat
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A Sun Cat |
|
|
9. The Wizard Hat
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A wizard's hat |
|
|
10. The Corvid
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A flying Corvid |
|
|
11. The Kitsune
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
The Seven Tailed Kitsune
See also: The Kitsune's Tear |
|
|
12. The Pipe
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
A Wizard's Pipe |
|
|
13. The Ouroboros
Depiction |
Strengths |
Weaknesses | |
---|---|---|---|
![]() |
The Quantum Ouroboros |
|
|