The BlackSand Tournament: Difference between revisions
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:BlackSand banner.jpg|center|1089x1089px|thumb]] | [[File:BlackSand banner.jpg|center|1089x1089px|thumb]] | ||
The BlackSand Tournament is a Runiverse lore event arranged by [https://twitter.com/0x_legatus legatus] and held via Twitter poll. A majority of the participants were [[Warriors]], with one special entry bracket dedicated to two [[Wizards]]. All entries were submitted on Oct.16.2022 via the [https://discord.com/channels/853432452181262346/853432452181262349/1031323870822682725 Secret Tower Discord channel]. After each round, participants were asked to give individual accounts on the details of the battle in a collaborative storyline. | |||
[[File:Blacksand Intro Post.png|center|frameless|543x543px|Introduction post to the BlackSand Torunament]] | |||
== | ==The BlackSand Tournament== | ||
A once flourishing city on the coast of the Salt sea called BlackSand is now facing financial bankruptcy and has called upon a council of three wizards to try to turn things around. After long contemplation the councils decides to host a tournament. A fighting event to which warriors from any land would be invited to participate and win precious gold. This tournament was meant to attract travelers and merchants in order to reignite what was once a great trading hub. The council set out to advertise the tournament, sending ravens and messengers to several cities, and promised great prizes for whoever would be crowned champion. To their surprise sixteen contestants travelled to the village and signed up to compete. And so the first tournament started! This was the first step towards what they didn’t know would become the largest ever tournament in the Runiverse in the years to come. | |||
===Council Members=== | |||
=== Tournament Structure and Participants === | *{{WizardLink|7718}} | ||
*{{WizardLink|7338}} | |||
*{{WizardLink|1675}} | |||
===Tournament Structure and Participants=== | |||
The tournament followed a bracket system, pitting participants head to head against each other in several rounds. The winner was promised glory and gold coins. | The tournament followed a bracket system, pitting participants head to head against each other in several rounds. The winner was promised glory and gold coins. | ||
Fourteen | Fourteen fighters took part in the first edition of the tournament | ||
*{{WarriorLink|12794}} | |||
*{{WarriorLink|11169}} | |||
*{{WizardLink|8711}} | |||
*{{WizardLink|1716}} | |||
*{{WarriorLink|6039}} | |||
*{{WarriorLink|10277}} | |||
*{{WarriorLink|3845}} | |||
*{{WarriorLink|4132}} | |||
*{{WarriorLink|14951}} | |||
*{{WarriorLink|2164}} | |||
*{{WarriorLink|10349}} | |||
*{{WarriorLink|1236}} | |||
*{{WarriorLink|1536}} | |||
*{{WarriorLink|8664}} | |||
*{{WarriorLink|4312}} | |||
*{{WarriorLink|968}} | |||
==Tournament Progress== | |||
=== Background === | |||
*[[BlackSand: The City That Once Was|The City That Once Was]] | |||
=== Round #1 === | |||
*[[The BlackSand Tournament I: Round I, Duel I|Round #1, Duel #1: Arvid vs Qamar]] | |||
*[[The BlackSand Tournament I: Round I, Duel II|Round #1, Duel #2: Miyo vs Tabitha]] | |||
*[[The BlackSand Tournament I: Round I, Duel III|Round #1, Duel #3: Gadreel vs Rogue]] | |||
*[[The BlackSand Tournament I: Round I, Duel IV|Round #1, Duel #4: Valen vs Urlok]] | |||
*[[The BlackSand Tournament I: Round I, Duel V|Round #1, Duel #5: Jett vs Chuck]] | |||
*[[The BlackSand Tournament I: Round I, Duel VI|Round #1, Duel #6: Velbi vs Marcellus]] | |||
*[[The BlackSand Tournament I: Round I, Duel VII|Round #1, Duel #7: Charlie vs Cornelius]] | |||
*[[The BlackSand Tournament I: Round I, Duel VIII|Round #1, Duel #8: Addanc vs Tisa]] | |||
=== Round #2 === | |||
* [[Round 2, Duel 1: Qamar vs Miyo|Round #2, Duel #1: Qamar vs Miyo]] | |||
=== Tournament Brackets === | |||
[[File:BlackSand Tournament - First round end.png|center|thumb|720x720px]] | |||
[[Category:Collaborative Storyline|BlackSand]] |
Latest revision as of 18:37, 30 November 2022
The BlackSand Tournament is a Runiverse lore event arranged by legatus and held via Twitter poll. A majority of the participants were Warriors, with one special entry bracket dedicated to two Wizards. All entries were submitted on Oct.16.2022 via the Secret Tower Discord channel. After each round, participants were asked to give individual accounts on the details of the battle in a collaborative storyline.
The BlackSand Tournament
A once flourishing city on the coast of the Salt sea called BlackSand is now facing financial bankruptcy and has called upon a council of three wizards to try to turn things around. After long contemplation the councils decides to host a tournament. A fighting event to which warriors from any land would be invited to participate and win precious gold. This tournament was meant to attract travelers and merchants in order to reignite what was once a great trading hub. The council set out to advertise the tournament, sending ravens and messengers to several cities, and promised great prizes for whoever would be crowned champion. To their surprise sixteen contestants travelled to the village and signed up to compete. And so the first tournament started! This was the first step towards what they didn’t know would become the largest ever tournament in the Runiverse in the years to come.
Council Members
Tournament Structure and Participants
The tournament followed a bracket system, pitting participants head to head against each other in several rounds. The winner was promised glory and gold coins.
Fourteen fighters took part in the first edition of the tournament
- Arvid Terror of Penguins (12794)
- Qamar Combatant the Rune Raiders (11169)
- Chaos Mage Miyo of the Wood (8711)
- Chaos Mage Tabitha of the Morning Star (1716)
- Gadreel Creeper of the Moon (6039)
- Rogue Disintegrator of the Lost City (10277)
- Valen Battler of the Coliseum (3845)
- Urlok Amputator of Bears (4132)
- Jett Apocalypse of Kobolds (14951)
- Chuck Chaos Agent of the Coliseum (2164)
- Velbi Trimmer of Muscle Mountain (10349)
- Marcellus Chopper of the Tower (1236)
- Charlie Crusher of the North (1536)
- Cornelius Nullifier of Implings (8664)
- Addanc Menace of Scoundrels (4312)
- Tisa Slasher of Torment Manor (968)
Tournament Progress
Background
Round #1
- Round #1, Duel #1: Arvid vs Qamar
- Round #1, Duel #2: Miyo vs Tabitha
- Round #1, Duel #3: Gadreel vs Rogue
- Round #1, Duel #4: Valen vs Urlok
- Round #1, Duel #5: Jett vs Chuck
- Round #1, Duel #6: Velbi vs Marcellus
- Round #1, Duel #7: Charlie vs Cornelius
- Round #1, Duel #8: Addanc vs Tisa