Cult Content Trading Cards
Created as part of the 2024 Treasure Trove project, the Cult Content Trading Cards are a collection of community commissioned & crafted artwork compile by the artist & token holders and assembled, curated & printed by MeepleDad.
The card collection features over 42 artist
Card Set Checklist
Pack & Box composition
Cards are 14 to a pack. 36 packs in a box. 12 boxes in a case (432 packs)
1 card per pack is always a foil character or athenaeum card.
Types of Cards in the Collection:
There are several different types of cards in a pack
- 1 Ad Card - 5 different ad cards exist
- 2 Map cards - 7 commons & 28 uncommons for a total of 35 different map cards.
- 2 Athenaeum cards - There are 16 unique Athenaeum cards, 5 different Eternal Rose artworks and 11 other times.
- 4 Common cards (although the Eternal Rose has 5 different variants so while the Rose is common, each specific artwork is rare.)
- 3 Uncommons
- 5 Rares
- 7 Character cards
- 2 Warriors - 1 Common & 1 Uncommon or Rare
- 4 Wizards - 2 Commons & 2 Uncommons or Rare (usually)
- 1 Soul - Could be common, uncommon or rare.
- 1 Foil Card - Could be any character card or athenaeum item.
- 1 Runes TCG learn to play card
- 2 Rune TCG Base Set cards
Rarity Breakdowns
While packs don't promise any specific spread of promise of how many rares, uncommons & commons you'll receive you can see the set is made up of:
- 36 Commons
- 28 Uncommons
- 27 Rares
- 3 Shadow Foils
- Foils
All character cards show up as either foil or non foil versions.
Map cards only appears non foils
Athenaeum cards appear as either foil or non foil
Runes TCG Cards appear only as non foils
Ad cards appear only as non foil
Shadow Wiz only appears on the foil sheet: no non foils exist making these technically the rarest cards in the set. And there are 3 art variants! Good luck.
Trading Card Set List
Name | Rarity | Collection Number | Head | Collection | Artist | Prop | Affinity | Card Colour | Quote | Card Type | |
1 | Jacob Shaver of Lions | Uncommon | 12717 | Sea Guard | Warriors | Shadow | Blue Longsword | Blue Shift | Blue | In his fake penguin voice, Jacob spoke "We're screwed now! Not sure what that is, but I don't think its here for the sushi!" | |
2 | Salty Sloane, Invader of Islands | Common | 15516 | Bonnie Lass | Warriors | AcidEater | Birate King Sword | Sea | Blue | “AYE MATEYS!” | |
3 | Salty Sloane, Invader of Islands | Common | 15516 | Bonnie Lass | Warriors | Tania del Rio | Birate King Sword | Sea | Blue | “AYE MATEYS!” | |
4 | Illusionist Lumos of the Gnostics | Rare | 5534 | Weird Wizz | Wizards | 0xDeelo | Fairy Glamour: the Dazzle Spell | Blue Shift | Blue | Rune of Infinity. | |
5 | Magus Wazir of the Mount | Common | 6287 | Dream Master | Wizards | Ozzz | Siren's Bell | Academic | Blue | "BING BONG, We got another one!" | |
6 | Merlin | Rare | 540 | Purple Wizard | Wizards | Lou Patrick Mackay | Crystal Ball | Academic | Blue | Myth and legend weave with hearsay and rumor. | |
7 | Pyromancer Calista of the Citadel | Uncommon | 3344 | Dark Sister | Wizards | amandaboyd82 | Dragon Fireworks | Blue Shift | Blue | Many journalist have been trying to get her to speak candidly for years, only now has she decided to interview with Wizard Weekly | |
8 | Summoner Oberon of the Tundra | Rare | 9316 | Red Wizard | Wizards | Marcofine | Gorgon's Eye | Blue Shift | Blue | In the ageless echoes of the world, few tales reverberate with such mystic resonance as the tale of the Summoner Oberon of the Tundra | |
9 | Arkol Waster of Nightmare Paradise | Uncommon | 11988 | Goblin Chieftain | Warriors | Shadow | Malachite Dragon Pike | Brute | Brown | "Pirate is such a harsh word... we prefer 'Merchants of flexible morals'. Sounds nicer" - Rusty, the Penguin | |
10 | Auberon Defeater of Mount Titan | Uncommon | 2891 | Blood Horn Helm | Warriors | Nahuua | Firebrand | Armor | Brown | Blade of flame & fire, beast bold & black | |
11 | Bellicina Armageddon, of the Mountain | Uncommon | 2230 | Valkyrie | Warriors | Shadow | Lavender Double Blade | Armor | Brown | Lend me your ear, and I will share a story of might and magic, and how it coalesced in the most unusual way. | |
12 | Buffy Sword of the Road | Uncommon | 2066 | Hibernian | Warriors | MeepleDaughter | Purple Longsword | Armor | Brown | “Hi, I’m Buffy! I’m getting ready for Wizard school! Do you want to be my friend? | |
13 | Henry Dueler of Wood | Rare | 10976 | Scout | Warriors | Brazilian Fellow | Purple Longsword | Medieval | Brown | Henry, the honourable, the one with integrity. | |
14 | Tania Devourer of Shadows | Common | 15518 | She Wolf | Warriors | Tania del Rio | Blue Broadsword | Brute | Brown | FUN FACT: She is an excellent knitter | |
15 | Tanja Devourer of Shadows | Common | 15518 | She Wolf | Warriors | Shadow | Blue Broadsword | Brute | Brown | Tanja is no stranger to darkness for she has spent most of her life shrouded within it. | |
16 | Vidal Chaos Agent of Worlds | Common | 13937 | Barbarian | Warriors | Taro, the Curious Mind | Mace | Medieval | Brown | Vidal began his journey of creation on a temple built to cradle his artworks: Pantheum Vidalis | |
17 | Magus Jabir of the Sacred Pillars | Common | 7246 | Black Mage | Wizards | pockilya | Dryad's Ear: the Plant Spell | Rugged | Brown | “Have you ever seen a black mage up close? Some say their head is a swirling galaxy and their eyes are two bright stars” -Blue Wizard Scholar | |
18 | Sorcerer Hadrien of the Hills | Uncommon | 113 | Blue Wizard | Wizards | Take-1 | A Dumb Stick | Brownish | Brown | Hadrien never did find that sacred flame. Elusive it was. | |
19 | Sorcerer Qaid of the Sun | Rare | 6776 | Stranger | Wizards | Ozzz | Dryad's Ear: the Plant Spell | Brownish | Brown | "I am a pilgrim. Not because I wanted to, but that is how life is." | |
20 | Maurice Marauder of Mt. Titan | Uncommon | 8782 | Green Knight Helm | Warriors | Harold Richer | Rapier | Verdant | Green | “GRANT ME THIS BOON, AND I SHALL BE YOURS FOREVER!” | |
21 | Alchemist Impy of the Toadstools | Uncommon | 3209 | Imp | Wizards | Ozzz | Cannabis Potion | Verdant | Green | We were expecting you. What trouble made you look for the Cabinet of Curiosities? | |
22 | Archmagus Jerret of the Mist | Uncommon | 7272 | Green Wizard | Wizards | Shadow | Siren's Bell | Verdant | Green | What mystery does the mist bring? Are those bells I hear? | |
23 | Druid Merlon Of Dreams | Rare | 7238 | Brown Wizard | Wizards | Chris Musto @cmustoart | A Dumb Stick | Nature | Green | “Weeks are decades in this world, Bun-Bun" Merlon casually mentioned to his familiar as they walked around Dream Master Lake. | |
24 | Enchanter Bathsheba of the Desert | Uncommon | 9745 | Coven Sister | Wizards | SweetBread | Flesh Eating Plant | Verdant | Green | Bathsheba was born in The Sand close to the Zaros Oasis to a kind family who ran a small farm. | |
25 | Magus Azazel of the Toadstools | Rare | 6130 | Rogue Archanist | Wizards | Shadow | Green Mushroom | Verdant | Green | ...Azazel of the Toadstools...Born? Conjured? Mayhap a celestial manifestation of Pluto’s dour teachings... Or some say—a byproduct of an ancient ritual, performed by a coven of rogue arcanists. | |
26 | Magus Devon of the Quantum Downs | Common | 6001 | Dark Sister | Wizards | EmptyPZ | Green Mushroom | Forest | Green | Our world is like a single mushroom in the forest. | |
27 | Magus Devon of the Quantum Downs | Common | 6001 | Dark Sister | Wizards | Pipipi3 | Green Mushroom | Forest | Green | Our world is like a single mushroom in the forest. | |
28 | Magus Devon of the Quantum Downs | Common | 6001 | Dark Sister | Wizards | RareLabs | Green Mushroom | Forest | Green | Our world is like a single mushroom in the forest. | |
29 | Magus Devon of the Quantum Downs | Common | 6001 | Dark Sister | Wizards | Sai7 | Green Mushroom | Forest | Green | Our world is like a single mushroom in the forest. | |
30 | Magus Devon of the Quantum Downs | Common | 6001 | Dark Sister | Wizards | SbrrGalaxy_ha | Green Mushroom | Forest | Green | Our world is like a single mushroom in the forest. | |
31 | Magus Devon of the Quantum Downs | Common | 6001 | Dark Sister | Wizards | SweetBread | Green Mushroom | Forest | Green | Our world is like a single mushroom in the forest. | |
32 | Sorcerer Azahl of the Mount | Common | 1498 | Myrddin | Wizards | Ozzz | Eternal Rose | Verdant | Green | The fire that drives us forward has many faces. | |
33 | Witch Tabitha of the Marsh | Uncommon | 6154 | Swamp Witch | Wizards | Shadow | Shaman's Peyote | Nature | Green | “But where do I really come from? To be honest…. I do not know yet. | |
34 | Arch Gravelord Bayard of the Worms | Uncommon | 7088 | Wraith Knight | Souls | Marcofine | Bag of Cataclysm | Purple Haze | Purple | Through tempest black and purifying hate, we burn away our flesh. | |
35 | Horned Phantasm Caligula of the Smell | Rare | 7005 | Horned Phantasm | Souls | Ooki Draws | Penumbra Potion | Purple Haze | Purple | It began with the Gathering, wizards from across the land called to the sacred flame. | |
36 | Wraith Captain Angus of the Infinite Nothing | Common | 8184 | Wraith Captain | Souls | Critikal | Fire Stone Staff | Purple Haze | Purple | The wraith had descended upon us quickly. Two were lost in the chaotic scramble for safety. | |
37 | Wraith Captain Angus of the Infinite Nothing | Common | 8184 | Wraith Captain | Souls | Davideazul | Fire Stone Staff | Purple Haze | Purple | The wraith had descended upon us quickly. Two were lost in the chaotic scramble for safety. | |
38 | Wraith Captain Nori of the Ethereal Realm | Rare | 2950 | Wraith Captain | Souls | Shadow | Death Crook | Purple Haze | Purple | His gaze, intense as the obsidian night, pierced through the veil of realms, fixating on the thinning line that kept him from his conquest. | |
39 | Bapho Grifter of the Mountain | Common | 3657 | Ether Horn Helm | Warriors | Shadow | Apollo's Bow | Purple Haze | Purple | "you reek of goat shit!" - Bapho to his father | |
40 | Archmagus Jahid of the Platonic Shadow | Rare | 7567 | Stranger | Wizards | pockilya | Chaos Staff | Purple Haze | Purple | Two Halves of a Whole | |
41 | Fortune Teller Liliana of the Valley | Rare | 4161 | Crone | Wizards | Shadow | Ace in the Hole | Purple Haze | Purple | Her essence, once vibrantly magical in her home realm, now felt distant and fragmented in the Runiverse. She needed to get home. | |
42 | Lewd Revenant Azahl of the Majestic Filth | Uncommon | 1498 | Lewd Revenant | Souls | Ozzz | Flaming Rose | Crimson | Red | I made it. I have returned. | |
43 | Garth of the Coliseum | Uncommon | 8123 | Hood of Torment | Warriors | Tania Del Rio | Bowl of Ramen | Crimson | Red | Rust has started to corrupt my scimitar, but after a bowl of ramen I can still crush your weak bones with my bare hands. | |
44 | Gerol Exterminator of Domination | Common | 4911 | Blue Dwarven Helm | Warriors | Daniella Illustria | Firebrand | Crimson | Red | "Gerol loves a good ale!" - Chief Commander of the Obsidian Guard. | |
45 | Tim Cutter of Rats | Uncommon | 3549 | Rocket Helm | Warriors | Shadow | Blue Chainsaw | Crimson | Red | "O Tim, o Tim, on a whim, he trims, cuts the rats from life and limb." | |
46 | Trudy Neutral | Common | 8131 | Bonnie Lass | Warriors | Feckless | West Side Pipe Wrench | Crimson | Red | "Happy birthday, Trudy: the 78 Lynx" Karl said, handing her the keys. | |
47 | Aleister of the Steppe | Uncommon | 7959 | Man Behind the Curtain | Wizards | pockilya | Solar Staff | City | Red | Two Halves of a Whole | |
48 | Aleister of the Steppe | Uncommon | 7959 | Man Behind the Curtain | Wizards | jun_____ka | Solar Staff | City | Red | Fantasies of flight. An escape, or a reunion? | |
49 | Illusionist Uvlius of the Belfry | Common | 6730 | Warlock | Wizards | SnuggsTheAmazing | Eternal Rose | Crimson | Red | "Back with more eh? Let's see what you've brought me today..." - Uvlius receiving sunken treasure from the Kelpies agent | |
50 | Lucinda of the Rose | Common | 4409 | Vamp | Wizards | Shadow | Eternal Rose | Crimson | Red | Lucinda knelt by the ashes. Like her temper, the pyre was still hot. | |
51 | Magus Chiyo of the Hills | Rare | 1527 | Kabuki | Wizards | Tania del Rio | Red Mushroom | Crimson | Red | “Forgive me for asking, but why is a young wizard such as yourself living like a wild fox in the middle of the Baobabs?” | |
52 | Magus J Of The Sun | Rare | 8728 | Red Wizard | Wizards | Shadow | Red Mushroom | Crimson | Red | Jerret's latest exploit has been to set his eyes on the governorship of Red Wizard Capital | |
53 | Sorcerer Uday of the Citadel | Rare | 9274 | Stranger | Wizards | Shadow | Bag of Tricks | City | Red | In shadows, he weaves,
Bag of tricks and blue rat play, Brass runes bring us close. |
|
54 | Asim, Defeater of Carnal Delights | Uncommon | 15032 | Motor Assassin | Warriors | Feckless | Blood Sword | Blackness | Shadow | "Don't tempt me... or do" | |
55 | Bearsnake of the Cave by the Beach | Rare | 15536 | Grizzly Man | Warriors | Shadow | Flame Thrower | Blackness | Shadow | "What's up what's up?? It's the business bear!" | |
56 | Nova, Crasher of X | Common | 2543 | Action Man | Warriors | pillout3 | Nunchaku | Blackness | Shadow | Priority Report.
From Nova to Exploratory Command. Initial research complete. Crashed on alien planet, coordinates uncertain. |
|
57 | Magus Tumbaj of the Mount | Common | 3147 | Dream Master | Wizards | grelysian | Lucky Horseshoe | Darkness | Shadow | Enigmatic by nature, Magus Tumbaj is something of a recluse. | |
58 | Magus Tumbaj of the Mount | Common | 3147 | Dream Master | Wizards | ZayLaSoul | Lucky Horseshoe | Darkness | Shadow | Enigmatic by nature, Magus Tumbaj is something of a recluse. | |
59 | The Black Goat of the Wood | Common | 1 | Evil One | Wizards | ElfJTrul | Grim Reaper's Breath: the Death Spell | Death | Shadow | Deep in the Wood, the Black Goat calls, | |
60 | The Black Goat of the Wood | Common | 1 | Evil One | Wizards | Shadow | Grim Reaper's Breath: the Death Spell | Death | Shadow | Deep in the Wood, the Black Goat calls, | |
61 | The Heretic | Uncommon | 6491 | Wicked Wizard | Wizards | Robson Michel | Grim Reaper's Breath: the Death Spell | Wraith | Shadow | Nothing thrives. Not even sunlight dares linger here. | |
62 | The Two Crows | Uncommon | 2724 | Corvid | Wizards | AltheaHuang0322 | Lucky Horseshoe | Darkness | Shadow | This is Two Crows’ Bazaar, the Forever Store | |
63 | Channel 3 Poltergeist Judas of the Fuliginous Fog | Rare | 7384 | Channel 3 Poltergeist | Souls | Wizardsmol | Bag of Cataclysm | White Magic | White | Judas is elusive to the wanderers of the Fuliginous Fog, revealing himself only to those whom he deems worthy | |
64 | Artificer Chiron of the Havens | Rare | 1036 | Darkling | Wizards | Ozzzz | Bag of Tricks | White Magic | White | For every beginning, there must be an end. | |
65 | Catherine the Great | Rare | 79 | Floral Master | Wizards | Shadow | Eternal Rose | Feminine | White | Why are there so many
Songs about rainbows And what's on the other side? |
|
66 | Enchanter Galatea of the Heath and Litho | Rare | 3764 | Huntress | Wizards | Shadow | Candle of Intuition | Feminine | White | “Bom bom bom bom
Slurp them down Bom bom bom bom Squishy and round" |
|
67 | Sorcerer Nazim of Arcadia | Common | 4152 | Dark Archanist | Wizards | Tania del Rio | The Bone Stave | White Magic | White | Don’t let his cute kitty familiar named Sultan fool you into thinking Nazim is friendly | |
68 | Georgios Striker of Courage | Rare | 15514 | Stratiotai | Warriors | Ozzz | Stratiotal Spear | Gold | Yellow | Georgios and the "Dragon" | |
69 | Tad Defender of Light | Uncommon | 15511 | Prisma Helm | Warriors | Marcofine | Crystal Claymore | Rainbow | Yellow | PROTECT THOSE WHO STAND FOR THE LIGHT | |
70 | Adept Yookoo of the Woodlands | Uncommon | 7214 | Anuran | Wizards | Shadow | Lunar Staff | Amber | Yellow | Long ago, there lived a gifted pair of twins, Yookoo and Sharx. | #N/A |
71 | George of the Hall | Uncommon | 8221 | Wicked Wizard | Wizards | Shadow | Thor's Wrath: the Lightning Spell | Amber | Yellow | Down in Frog Master Marsh
lightning cracks through the fog, its George of the Hall and Wizard the Frog. |
|
72 | Illusionist David of the Veil | Uncommon | 6372 | Cloud Prophet | Wizards | Tomafbrockbrock | Solar Staff | Amber | Yellow | “Oh bollocks.” | |
73 | Jitcy, Destroyer of Worlds | Common | 1246 | Kobold | Wizards | Nalgene & Bearsnake | Gorgon's Eye | Goofy | Yellow | "I'm not sure, but I may be stupid" | |
74 | Oracle Gwendolin of the Plains | Rare | 9230 | Crone | Wizards | Chiara Moreni | Ace in the Hole | Goofy | Yellow | "The cards know all" | |
75 | The Colour Master | Rare | 1234 | Hue Master | Wizards | Loki's Bridge: the Rainbow Spell | Rainbow | Yellow | Colour Master Studio | ||
76 | Barbell | Rare | 119 | Athenaeum | Shadow | Treasure | |||||
77 | Book of Roses | Rare | 16 | Athenaeum | Shadow | Clues | |||||
78 | Boombox | Common | 24 | Athenaeum | Shadow | Arcane Mechanica | |||||
79 | Bread Friend | Rare | 163 | Athenaeum | Tania del Rio | Mythical Creature | |||||
80 | Bugbear Moonshine | Uncommon | 7 | Athenaeum | Shadow | Food | |||||
81 | Dotta's Fiddle | Uncommon | 19 | Athenaeum | Shadow | Arcane Mechanica | |||||
82 | Eternal Rose - Black | Common | na | Athenaeum | Mankind | Treasure | |||||
83 | Eternal Rose - Blue | Common | na | Athenaeum | Mankind | Treasure | |||||
84 | Eternal Rose - Green | Common | na | Athenaeum | Mankind | Treasure | |||||
85 | Eternal Rose - Red | Common | na | Athenaeum | Mankind | Treasure | |||||
86 | Eternal Rose - White | Common | na | Athenaeum | Mankind | Treasure | |||||
87 | Fire Shroom | Common | 177 | Athenaeum | Shadow | Food | |||||
88 | Goat Card | Rare | 103 | Athenaeum | Shadow | Clues | |||||
89 | Jar of Rainbows | Uncommon | 147 | Athenaeum | Shadow | Treasure | |||||
90 | Kobold Soda | Common | 172 | Athenaeum | Shadow | Food | |||||
91 | Pan Flute | Rare | 112 | Athenaeum | Shadow | Treasure | |||||
92 | Shadow Wiz | xxx | NA | Shadow Hat | Daniella Illustria | Shadow | |||||
93 | Shadow Wiz | xxx | NA | Shadow Hat | Daniella Illustria | Shadow | |||||
94 | Shadow Wiz | xxx | NA | Shadow Hat | Daniella Illustria | Shadow |