Cargo tables
Jump to navigation
Jump to search
The following tables are defined:
Table | Rows | Columns | Templates | |
---|---|---|---|---|
Athenaeum | 193 | 5 | Template:Athenaeum | |
Beast | 7 | 6 | Template:Beast | |
BeastSpawn | 294 | 6 | Template:BeastSpawn | |
Ponies | 567 | 12 | Template:Pony | |
Souls | 631 | 12 | Template:Soul | |
TokenProperties | 1,314 | 5 | Template:TokenProperties | |
Warriors | 16,000 | 12 | Template:Warrior | |
Wizards | 10,000 | 11 | Template:Wizard |
The following special tables exist:
Table | Rows | Columns | |
---|---|---|---|
_pageData | |||
_fileData |