Data/Warriors00: Difference between revisions
m (Dotta moved page Data:Warriors00 to Data/Warriors00 without leaving a redirect) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Warrior | |||
|id=warriors-0 | |||
|collection=warriors | |||
|idx=0 | |||
|name=The Emissary | |||
|pageName=The Emissary (0) | |||
|background=Black | |||
|companion=Black Goat | |||
|body=Dominion Plate Armor | |||
|head=Darkling | |||
|shield=Illuminatus Shield | |||
|weapon=Meta Sword | |||
|rune=Rune of Omega | |||
}} | |||
{{Warrior | |||
|id=warriors-1 | |||
|collection=warriors | |||
|idx=1 | |||
|name=Gligamesh | |||
|pageName=Gligamesh (1) | |||
|background=Black | |||
|body=Sovereign Epic Gear | |||
|head=Akkadian | |||
|weapon=Sword of Babylon | |||
}} | |||
{{Warrior | |||
|id=warriors-10 | |||
|collection=warriors | |||
|idx=10 | |||
|name=Bellicina Chopper of the Mountain | |||
|pageName=Bellicina Chopper of the Mountain (10) | |||
|background=Green | |||
|companion=Robo Dog | |||
|body=Nord Armor | |||
|head=Lady of the Mountain | |||
|shield=Wolf Shield | |||
|weapon=Katana | |||
|rune=Rune of Neptune | |||
}} | |||
{{Warrior | |||
|id=warriors-100 | |||
|collection=warriors | |||
|idx=100 | |||
|name=Edge Truncator of Worlds | |||
|pageName=Edge Truncator of Worlds (100) | |||
|background=Blue | |||
|companion=Field Hound | |||
|body=Skylord Plate Armor | |||
|head=Jarl Raider | |||
|shield=Brown Kite | |||
|weapon=Yellow Chainsaw | |||
|rune=Rune of Fire | |||
}} | |||
{{Warrior | |||
|id=warriors-1000 | |||
|collection=warriors | |||
|idx=1000 | |||
|name=Acidus Debilitator of the Dojo | |||
|pageName=Acidus Debilitator of the Dojo (1000) | |||
|background=Blue | |||
|body=South Island MMA Pants | |||
|head=Imperial Helmet | |||
|weapon=Mace | |||
|rune=Rune of Brass | |||
}} | |||
{{Warrior | |||
|id=warriors-10000 | |||
|collection=warriors | |||
|idx=10000 | |||
|name=Liang Razer of the Citadel | |||
|pageName=Liang Razer of the Citadel (10000) | |||
|background=Blue | |||
|companion=Harpy Eagle | |||
|body=Nord Armor | |||
|head=Kempo | |||
|shield=Water Elemental Shield | |||
|weapon=Sol Sword | |||
|rune=Rune of Protection | |||
}} | |||
{{Warrior | |||
|id=warriors-10001 | |||
|collection=warriors | |||
|idx=10001 | |||
|name=Radna Death of the Dark Sentinel | |||
|pageName=Radna Death of the Dark Sentinel (10001) | |||
|background=Red | |||
|companion=Scarlet Macaw | |||
|body=Business Suit | |||
|head=Blood Horn Helm | |||
|weapon=Goblin Sword | |||
|rune=Rune of Steel | |||
}} | |||
{{Warrior | |||
|id=warriors-10002 | |||
|collection=warriors | |||
|idx=10002 | |||
|name=Hagar Defeater of the Riverlands | |||
|pageName=Hagar Defeater of the Riverlands (10002) | |||
|background=Blue | |||
|body=Red Hedge Knight Armor | |||
|head=Elder | |||
|shield=Shield of Up Only | |||
|weapon=Partisan | |||
}} | |||
{{Warrior | |||
|id=warriors-10003 | |||
|collection=warriors | |||
|idx=10003 | |||
|name=Quince Armageddon of the Arena | |||
|pageName=Quince Armageddon of the Arena (10003) | |||
|background=Black | |||
|body=Red Boxing Shorts | |||
|head=Polar Man | |||
|weapon=Brown Longsword | |||
}} | |||
{{Warrior | |||
|id=warriors-10004 | |||
|collection=warriors | |||
|idx=10004 | |||
|name=Chirk Monk of the Trail | |||
|pageName=Chirk Monk of the Trail (10004) | |||
|background=Blue | |||
|body=Tower Plate Armor | |||
|head=Imp Warrior | |||
|shield=Wooden Buckler | |||
|weapon=Chakram | |||
|rune=Rune of Water | |||
}} | |||
{{Warrior | |||
|id=warriors-10005 | |||
|collection=warriors | |||
|idx=10005 | |||
|name=Flavia Amputator of the Valley | |||
|pageName=Flavia Amputator of the Valley (10005) | |||
|background=Red | |||
|companion=Northern Lynx | |||
|body=Red Amazonian Jumpsuit | |||
|head=Valkyrie | |||
|shield=Tate Shield | |||
|weapon=Malachite Dragon Pike | |||
|rune=Rune of Steel | |||
}} | |||
{{Warrior | |||
|id=warriors-10006 | |||
|collection=warriors | |||
|idx=10006 | |||
|name=Fia Attacker of the Duck Alliance | |||
|pageName=Fia Attacker of the Duck Alliance (10006) | |||
|background=Red | |||
|companion=Dirt Pig | |||
|body=Green Road Spandex | |||
|head=Autumn Warrior | |||
|shield=Yellow Buckler | |||
|weapon=Goblin Sword | |||
|rune=Rune of Cinnabar | |||
}} | |||
{{Warrior | |||
|id=warriors-10007 | |||
|collection=warriors | |||
|idx=10007 | |||
|name=Knox Stabber of Scoundrels | |||
|pageName=Knox Stabber of Scoundrels (10007) | |||
|background=Black | |||
|body=Brown Hedge Knight Armor | |||
|head=Cool Guy | |||
|shield=Gold Holy Shield | |||
}} | |||
{{Warrior | |||
|id=warriors-10008 | |||
|collection=warriors | |||
|idx=10008 | |||
|name=Ward Rapscallion of the Mountain | |||
|pageName=Ward Rapscallion of the Mountain (10008) | |||
|background=Blue | |||
|companion=Ultramarine Rhinoceros Beetle | |||
|body=Omega Plate Armor | |||
|head=Sea Guard | |||
|shield=Air Elemental Shield | |||
|weapon=Jungle Boomerang | |||
|rune=Rune of Lime | |||
}} | |||
{{Warrior | |||
|id=warriors-10009 | |||
|collection=warriors | |||
|idx=10009 | |||
|name=Lance Guillotiner of the Coliseum | |||
|pageName=Lance Guillotiner of the Coliseum (10009) | |||
|background=Blue | |||
|companion=Golden Jaguar | |||
|body=Blue Boxing Shorts | |||
|head=Blue Knight Helm | |||
|weapon=Blue Longsword | |||
|rune=Rune of Cinnabar | |||
}} | |||
{{Warrior | |||
|id=warriors-1001 | |||
|collection=warriors | |||
|idx=1001 | |||
|name=Sinbad the Sailor | |||
|pageName=Sinbad the Sailor (1001) | |||
|background=Blue | |||
|companion=Scarlet Macaw | |||
|body=Pirate Garb | |||
|head=Indigo Mendicant | |||
|weapon=Pirate Sword | |||
|rune=Rune of Neptune | |||
}} | |||
{{Warrior | |||
|id=warriors-10010 | |||
|collection=warriors | |||
|idx=10010 | |||
|name=Sade Peacemaker of Wizards | |||
|pageName=Sade Peacemaker of Wizards (10010) | |||
|background=Black | |||
|body=Yellow Road Spandex | |||
|head=Nubian | |||
|shield=White Holy Shield | |||
|weapon=Bo Staff | |||
|rune=Rune of Sun | |||
}} | |||
{{Warrior | |||
|id=warriors-10011 | |||
|collection=warriors | |||
|idx=10011 | |||
|name=Robert Lopper of Flowers | |||
|pageName=Robert Lopper of Flowers (10011) | |||
|background=Red | |||
|companion=Woodland Wolverine | |||
|body=Armor of Air | |||
|head=Blue Knight Helm | |||
|shield=Red Kite | |||
|weapon=Ishtar Sword | |||
|rune=Rune of Uranus | |||
}} | |||
{{Warrior | |||
|id=warriors-10012 | |||
|collection=warriors | |||
|idx=10012 | |||
|name=Etana Impaler of the Fist | |||
|pageName=Etana Impaler of the Fist (10012) | |||
|background=Black | |||
|companion=Hamadryas Baboon | |||
|body=North Island MMA Pants | |||
|head=Akkadian | |||
|weapon=Partisan | |||
|rune=Rune of Steel | |||
}} | |||
{{Warrior | |||
|id=warriors-10013 | |||
|collection=warriors | |||
|idx=10013 | |||
|name=Nia Crasher of Liches | |||
|pageName=Nia Crasher of Liches (10013) | |||
|background=Black | |||
|body=Honor Guard of the North | |||
|head=Bonnie Lass | |||
|shield=Purple Kite | |||
|weapon=Bo Staff | |||
|rune=Rune of Brimstone | |||
}} | |||
{{Warrior | |||
|id=warriors-10014 | |||
|collection=warriors | |||
|idx=10014 | |||
|name=Pontius Flagellator of the Sunrise | |||
|pageName=Pontius Flagellator of the Sunrise (10014) | |||
|background=Green | |||
|companion=Northern Lynx | |||
|body=Equatorial Keikogi | |||
|head=Praetorian | |||
|weapon=Wooden Hammer | |||
|rune=Rune of Venus | |||
}} | |||
{{Warrior | |||
|id=warriors-10015 | |||
|collection=warriors | |||
|idx=10015 | |||
|name=Callan Blade of Cataclysm | |||
|pageName=Callan Blade of Cataclysm (10015) | |||
|background=Green | |||
|companion=Woodland Wolverine | |||
|body=Traveller's Cloak Red | |||
|head=Strongman | |||
|shield=Tanker Heater Shield | |||
|weapon=Malachite Dragon Pike | |||
|rune=Rune of Steel | |||
}} | |||
{{Warrior | |||
|id=warriors-10016 | |||
|collection=warriors | |||
|idx=10016 | |||
|name=Dante Death of Warlocks | |||
|pageName=Dante Death of Warlocks (10016) | |||
|background=Black | |||
|body=White Tunic Armor | |||
|head=Forgotten Man | |||
|shield=Red Kite | |||
|weapon=Giant Cleaver | |||
|rune=Rune of Brass | |||
}} | |||
{{Warrior | |||
|id=warriors-10017 | |||
|collection=warriors | |||
|idx=10017 | |||
|name=Commodus Armageddon of Rogues | |||
|pageName=Commodus Armageddon of Rogues (10017) | |||
|background=Blue | |||
|companion=Rattlesnake | |||
|body=Skylord Plate Armor | |||
|head=Forgotten Man | |||
|shield=Gold Herald Shield | |||
|weapon=Journeyman Falchion | |||
|rune=Rune of Earth | |||
}} | |||
{{Warrior | |||
|id=warriors-10018 | |||
|collection=warriors | |||
|idx=10018 | |||
|name=Kareena Raider of Robots | |||
|pageName=Kareena Raider of Robots (10018) | |||
|background=Red | |||
|companion=Scarlet Swine | |||
|body=Chrysopoeia Bot | |||
|head=Flower of the Wheel | |||
|weapon=Firebrand | |||
|rune=Rune of Jupiter | |||
}} | |||
{{Warrior | |||
|id=warriors-10019 | |||
|collection=warriors | |||
|idx=10019 | |||
|name=Roddrick Menace of Cataclysm | |||
|pageName=Roddrick Menace of Cataclysm (10019) | |||
|background=Green | |||
|companion=Field Hound | |||
|body=Green Tunic Armor | |||
|head=Green Knight Helm | |||
|shield=Air Elemental Shield | |||
|weapon=Blue Shortsword | |||
|rune=Rune of Pluto | |||
}} | |||
{{Warrior | |||
|id=warriors-1002 | |||
|collection=warriors | |||
|idx=1002 | |||
|name=Alexander Trimmer of the Arena | |||
|pageName=Alexander Trimmer of the Arena (1002) | |||
|background=Black | |||
|body=Auric Spike Armor | |||
|head=East Sider | |||
|shield=Shield of Up Only | |||
|weapon=Master Claymore | |||
|rune=Rune of Pluto | |||
}} | |||
{{Warrior | |||
|id=warriors-10020 | |||
|collection=warriors | |||
|idx=10020 | |||
|name=Soran Ruin of Snakes | |||
|pageName=Soran Ruin of Snakes (10020) | |||
|background=Purple | |||
|companion=Null Goat | |||
|body=Banded Armor of the Ether | |||
|head=Horror Mask | |||
|shield=Blue Kite | |||
|weapon=Silver Dragon Pike | |||
|rune=Rune of Power | |||
}} | |||
{{Warrior | |||
|id=warriors-10021 | |||
|collection=warriors | |||
|idx=10021 | |||
|name=Wilda Antagonist of the Road | |||
|pageName=Wilda Antagonist of the Road (10021) | |||
|background=Black | |||
|companion=Black Goat | |||
|body=Street Punk with Violet Camo | |||
|head=Psyche Warrior | |||
|weapon=Ishtar Sword | |||
}} | |||
{{Warrior | |||
|id=warriors-10022 | |||
|collection=warriors | |||
|idx=10022 | |||
|name=Mushen Hammer of Titans | |||
|pageName=Mushen Hammer of Titans (10022) | |||
|background=Blue | |||
|companion=Northern Lynx | |||
|body=Iron Knight of the Heath | |||
|head=Akkadian | |||
|shield=Bolt Shield | |||
|weapon=Crowbar | |||
|rune=Rune of Earth | |||
}} | |||
{{Warrior | |||
|id=warriors-10023 | |||
|collection=warriors | |||
|idx=10023 | |||
|name=Erim Defeater of the Valley | |||
|pageName=Erim Defeater of the Valley (10023) | |||
|background=Purple | |||
|companion=Nastyass Honey Badger | |||
|body=Traveller's Cloak Yellow | |||
|head=Yellow Viking Helm | |||
|shield=Purple Kite | |||
|weapon=Purple Longsword | |||
|rune=Rune of Earth | |||
}} | |||
{{Warrior | |||
|id=warriors-10024 | |||
|collection=warriors | |||
|idx=10024 | |||
|name=Hukko Antihero of Riffraff | |||
|pageName=Hukko Antihero of Riffraff (10024) | |||
|background=Blue | |||
|companion=Royal Razorback | |||
|body=Aura Knight with Blue Cloak | |||
|head=Kobold Captain | |||
|shield=Kraken Shield | |||
|weapon=Butcher Knife | |||
|rune=Rune of Protection | |||
}} | |||
{{Warrior | |||
|id=warriors-10025 | |||
|collection=warriors | |||
|idx=10025 | |||
|name=Thombim Paragon of the Desert | |||
|pageName=Thombim Paragon of the Desert (10025) | |||
|background=Red | |||
|companion=Sand Cobra | |||
|body=Aura Knight with Blue Cloak | |||
|head=Blue Dwarven Helm | |||
|shield=Tanker Heater Shield | |||
|weapon=Trident | |||
|rune=Rune of Water | |||
}} | |||
{{Warrior | |||
|id=warriors-10026 | |||
|collection=warriors | |||
|idx=10026 | |||
|name=Aden Protector of Mount Titan | |||
|pageName=Aden Protector of Mount Titan (10026) | |||
|background=Blue | |||
|companion=Rattlesnake | |||
|body=Skylord Plate Armor | |||
|head=Red Bearded Berserker | |||
|shield=Frog Shield | |||
|weapon=Stratiotai Spear | |||
|rune=Rune of Mars | |||
}} | |||
{{Warrior | |||
|id=warriors-10027 | |||
|collection=warriors | |||
|idx=10027 | |||
|name=Nikitia Stabber of Goblins | |||
|pageName=Nikitia Stabber of Goblins (10027) | |||
|background=Black | |||
|companion=Hamadryas Baboon | |||
|body=North Woodland Cloak | |||
|head=Corsair | |||
|shield=Magic Shield | |||
|weapon=Red Shortsword | |||
|rune=Rune of Jupiter | |||
}} | |||
{{Warrior | |||
|id=warriors-10028 | |||
|collection=warriors | |||
|idx=10028 | |||
|name=Wulfrum Hero of the Coliseum | |||
|pageName=Wulfrum Hero of the Coliseum (10028) | |||
|background=Blue | |||
|body=Purple Wrestling Singlet | |||
|head=Purple Viking Helm | |||
|weapon=Chakram | |||
|rune=Rune of Water | |||
}} | |||
{{Warrior | |||
|id=warriors-10029 | |||
|collection=warriors | |||
|idx=10029 | |||
|name=Navya Guardian of the East | |||
|pageName=Navya Guardian of the East (10029) | |||
|background=Blue | |||
|companion=Crimson Jaguar | |||
|body=Surd Armor | |||
|head=Flower of the Wheel | |||
|shield=Bolt Shield | |||
|weapon=Bush Spear | |||
|rune=Rune of Neptune | |||
}} | |||
{{Warrior | |||
|id=warriors-1003 | |||
|collection=warriors | |||
|idx=1003 | |||
|name=Jupiter Punisher of the Good Luck Squad | |||
|pageName=Jupiter Punisher of the Good Luck Squad (1003) | |||
|background=Black | |||
|companion=Night Wolf | |||
|body=Red Ronin Armor | |||
|head=Metabot | |||
|shield=Shield of the Moon | |||
|weapon=Gilded Dragon Pike | |||
|rune=Rune of Mars | |||
}} | |||
{{Warrior | |||
|id=warriors-10030 | |||
|collection=warriors | |||
|idx=10030 | |||
|name=Titus Shatterer of the Rock | |||
|pageName=Titus Shatterer of the Rock (10030) | |||
|background=Black | |||
|body=Classic Gold Barbarian Briefs | |||
|head=Stunt Man | |||
|shield=Green Aspis | |||
|weapon=Wooden Hammer | |||
|rune=Rune of Brimstone | |||
}} | |||
{{Warrior | |||
|id=warriors-10031 | |||
|collection=warriors | |||
|idx=10031 | |||
|name=Porter of the Villa | |||
|pageName=Porter of the Villa (10031) | |||
|background=Red | |||
|companion=Golden Jaguar | |||
|body=Blue Medieval Livery | |||
|head=Jungle Commando | |||
|shield=Red Herald Shield | |||
|weapon=Mug of Ale | |||
|rune=Rune of Pluto | |||
}} | |||
{{Warrior | |||
|id=warriors-10032 | |||
|collection=warriors | |||
|idx=10032 | |||
|name=Callahan Stabber of the Obelisk | |||
|pageName=Callahan Stabber of the Obelisk (10032) | |||
|background=Black | |||
|companion=Harpy Eagle | |||
|body=Red Provocator Garb | |||
|head=Wrestler Giant | |||
|shield=Triple Triangle Shield | |||
|weapon=Lazurite Dragon Sword | |||
|rune=Rune of Air | |||
}} | |||
{{Warrior | |||
|id=warriors-10033 | |||
|collection=warriors | |||
|idx=10033 | |||
|name=Rando Disintegrator of the Sun | |||
|pageName=Rando Disintegrator of the Sun (10033) | |||
|background=Blue | |||
|body=Aura Knight with Red Cloak | |||
|head=Anuran Warrior | |||
|shield=Yellow Buckler | |||
}} | |||
{{Warrior | |||
|id=warriors-10034 | |||
|collection=warriors | |||
|idx=10034 | |||
|name=Chevy Champion of the Baobabs | |||
|pageName=Chevy Champion of the Baobabs (10034) | |||
|background=Black | |||
|body=Gladiator's Cloak with Purple Briefs | |||
|head=Warrior Monk | |||
|shield=Triple Triangle Shield | |||
|weapon=Partisan | |||
}} | |||
{{Warrior | |||
|id=warriors-10035 | |||
|collection=warriors | |||
|idx=10035 | |||
|name=Forneus Fiend of the Dojo | |||
|pageName=Forneus Fiend of the Dojo (10035) | |||
|background=Green | |||
|companion=Spectacled Falcon | |||
|body=Yellow Wrestling Singlet | |||
|head=Contender Helm | |||
|weapon=Brown Longsword | |||
|rune=Rune of Brimstone | |||
}} | |||
{{Warrior | |||
|id=warriors-10036 | |||
|collection=warriors | |||
|idx=10036 | |||
|name=Jacob Doom of the Swamp | |||
|pageName=Jacob Doom of the Swamp (10036) | |||
|background=Purple | |||
|companion=Null Goat | |||
|body=Terrapin Armor | |||
|head=Dark Ronin | |||
|shield=Peace Shield | |||
|weapon=Lavender Double Blade | |||
}} | |||
{{Warrior | |||
|id=warriors-10037 | |||
|collection=warriors | |||
|idx=10037 | |||
|name=Luna Killer of the Ridge | |||
|pageName=Luna Killer of the Ridge (10037) | |||
|background=Green | |||
|companion=Spectacled Falcon | |||
|body=Green Amazonian Jumpsuit | |||
|head=Forgotten Lady | |||
|shield=Green Kite | |||
|weapon=Red Broadsword | |||
|rune=Rune of Water | |||
}} | |||
{{Warrior | |||
|id=warriors-10038 | |||
|collection=warriors | |||
|idx=10038 | |||
|name=Dutch Defender of the Desert | |||
|pageName=Dutch Defender of the Desert (10038) | |||
|background=Black | |||
|body=Aura Knight with Red Cloak | |||
|head=Visor Knight | |||
|shield=Yellow Kite | |||
|weapon=Longbow | |||
}} | |||
{{Warrior | |||
|id=warriors-10039 | |||
|collection=warriors | |||
|idx=10039 | |||
|name=Meredith Shaver of Goblins | |||
|pageName=Meredith Shaver of Goblins (10039) | |||
|background=Red | |||
|companion=Crimson Jaguar | |||
|body=Green Road Spandex | |||
|head=Spring Warrior | |||
|shield=Red Aspis | |||
|weapon=Firebrand | |||
|rune=Rune of Uranus | |||
}} | |||
{{Warrior | |||
|id=warriors-1004 | |||
|collection=warriors | |||
|idx=1004 | |||
|name=Loz Belligerent of Chickens | |||
|pageName=Loz Belligerent of Chickens (1004) | |||
|background=Green | |||
|companion=Northern Lynx | |||
|body=Goblin Toga | |||
|head=Goblin Chieftain | |||
|shield=Green Kite | |||
|weapon=Jade Sword | |||
|rune=Rune of Brimstone | |||
}} | |||
{{Warrior | |||
|id=warriors-10040 | |||
|collection=warriors | |||
|idx=10040 | |||
|name=Riggs Barbecuer of the Dawn | |||
|pageName=Riggs Barbecuer of the Dawn (10040) | |||
|background=Black | |||
|companion=Silver Goat | |||
|body=Dominion Plate Armor | |||
|head=Motor Assassin | |||
|shield=Shield of Up Only | |||
|weapon=Flame Thrower | |||
|rune=Rune of Sun | |||
}} | |||
{{Warrior | |||
|id=warriors-10041 | |||
|collection=warriors | |||
|idx=10041 | |||
|name=Uli Assailant of the Road | |||
|pageName=Uli Assailant of the Road (10041) | |||
|background=Blue | |||
|companion=Wild Eagle | |||
|body=Street Hoodlum | |||
|head=Akkadian | |||
|weapon=Journeyman Falchion | |||
|rune=Rune of Water | |||
}} | |||
{{Warrior | |||
|id=warriors-10042 | |||
|collection=warriors | |||
|idx=10042 | |||
|name=Keoni Demolisher of Atlantis | |||
|pageName=Keoni Demolisher of Atlantis (10042) | |||
|background=Green | |||
|companion=Hamadryas Baboon | |||
|body=Green Provocator Garb | |||
|head=Chad Bro | |||
|shield=Magic Shield | |||
|weapon=Iron Hammer | |||
|rune=Rune of Air | |||
}} | |||
{{Warrior | |||
|id=warriors-10043 | |||
|collection=warriors | |||
|idx=10043 | |||
|name=Caldus of the Ruins | |||
|pageName=Caldus of the Ruins (10043) | |||
|background=Green | |||
|companion=Woodland Wolverine | |||
|body=Sovereign Epic Gear | |||
|head=Gladiator Helmet | |||
|shield=Yellow Kite | |||
|weapon=Hambone | |||
|rune=Rune of Saturn | |||
}} | |||
{{Warrior | |||
|id=warriors-10044 | |||
|collection=warriors | |||
|idx=10044 | |||
|name=Verus Madcap of the Coliseum | |||
|pageName=Verus Madcap of the Coliseum (10044) | |||
|background=Black | |||
|companion=Hyena | |||
|body=Red Boxing Shorts | |||
|head=Praetorian | |||
|weapon=Tuck | |||
|rune=Rune of Pluto | |||
}} | |||
{{Warrior | |||
|id=warriors-10045 | |||
|collection=warriors | |||
|idx=10045 | |||
|name=Throndilor Ass Kicker of Light | |||
|pageName=Throndilor Ass Kicker of Light (10045) | |||
|background=Blue | |||
|companion=Royal Razorback | |||
|body=Blue Hedge Knight Armor | |||
|head=Shutter Knight | |||
|shield=Gold Herald Shield | |||
|weapon=Butcher Knife | |||
|rune=Rune of Water | |||
}} | |||
{{Warrior | |||
|id=warriors-10046 | |||
|collection=warriors | |||
|idx=10046 | |||
|name=Isane Poker of Rogues | |||
|pageName=Isane Poker of Rogues (10046) | |||
|background=Black | |||
|body=Red One Piece | |||
|head=Psyche Warrior | |||
|shield=Shield of the Moon | |||
|weapon=Tuck | |||
|rune=Rune of Brass | |||
}} | |||
{{Warrior | |||
|id=warriors-10047 | |||
|collection=warriors | |||
|idx=10047 | |||
|name=Hoc Cleaver of the Sunrise | |||
|pageName=Hoc Cleaver of the Sunrise (10047) | |||
|background=Red | |||
|companion=Crimson Jaguar | |||
|body=Capital City Keikogi | |||
|head=Purple Dwarven Helm | |||
|weapon=Ishtar Sword | |||
|rune=Rune of Sigma | |||
}} | |||
{{Warrior | |||
|id=warriors-10048 | |||
|collection=warriors | |||
|idx=10048 | |||
|name=Marci Eidolon of Worlds | |||
|pageName=Marci Eidolon of Worlds (10048) | |||
|background=Blue | |||
|companion=Golden Jaguar | |||
|body=Yellow Amazonian Jumpsuit | |||
|head=Hibernian | |||
|shield=Blue Buckler | |||
|weapon=Silver Poleaxe | |||
|rune=Rune of Brass | |||
}} | |||
{{Warrior | |||
|id=warriors-10049 | |||
|collection=warriors | |||
|idx=10049 | |||
|name=Nirvi Stinger of Wizards | |||
|pageName=Nirvi Stinger of Wizards (10049) | |||
|background=Green | |||
|companion=Golden Jaguar | |||
|body=Surd Armor | |||
|head=Forgotten Lady | |||
|shield=Toxin Shield | |||
|weapon=Whip | |||
|rune=Rune of Fire | |||
}} | |||
{{Warrior | |||
|id=warriors-1005 | |||
|collection=warriors | |||
|idx=1005 | |||
|name=Robert Impaler of Magic | |||
|pageName=Robert Impaler of Magic (1005) | |||
|background=Blue | |||
|companion=Hamadryas Baboon | |||
|body=Guardian Zero | |||
|head=Blue Knight Helm | |||
|shield=Blue Kite | |||
|weapon=Silver Poleaxe | |||
|rune=Rune of Brass | |||
}} | |||
{{Warrior | |||
|id=warriors-10050 | |||
|collection=warriors | |||
|idx=10050 | |||
|name=Victor Terror of the Disco | |||
|pageName=Victor Terror of the Disco (10050) | |||
|background=Black | |||
|companion=Robo Dog | |||
|body=Purple Belt Ruffian | |||
|head=Basic Bro | |||
|weapon=Gladiator Sword | |||
|rune=Rune of Pluto | |||
}} | |||
{{Warrior | |||
|id=warriors-10051 | |||
|collection=warriors | |||
|idx=10051 | |||
|name=Koffi Marauder of Ruffians | |||
|pageName=Koffi Marauder of Ruffians (10051) | |||
|background=Black | |||
|companion=Mutant Snapping Turtle | |||
|body=Purple Knight | |||
|head=Styxian | |||
|shield=Gold Holy Shield | |||
|rune=Rune of Earth | |||
}} | |||
{{Warrior | |||
|id=warriors-10052 | |||
|collection=warriors | |||
|idx=10052 | |||
|name=Ubel Vagabond of the Sunset | |||
|pageName=Ubel Vagabond of the Sunset (10052) | |||
|background=Black | |||
|companion=Onyx Panther | |||
|body=Banded Armor of the Forest | |||
|head=Executioner | |||
|shield=Tate Shield | |||
|weapon=Slingshot | |||
|rune=Rune of Steel | |||
}} | |||
{{Warrior | |||
|id=warriors-10053 | |||
|collection=warriors | |||
|idx=10053 | |||
|name=Draco Marauder of the Forest | |||
|pageName=Draco Marauder of the Forest (10053) | |||
|background=Green | |||
|companion=Wild Eagle | |||
|body=Banded Armor of the Forest | |||
|head=Strongman | |||
|shield=Shield of Down Only | |||
|weapon=Goblin Axe | |||
|rune=Rune of Mars | |||
}} | |||
{{Warrior | |||
|id=warriors-10054 | |||
|collection=warriors | |||
|idx=10054 | |||
|name=Valentina Lacerator of the Jungle | |||
|pageName=Valentina Lacerator of the Jungle (10054) | |||
|background=Black | |||
|body=Zuli Suit | |||
|head=Lady of the Oasis | |||
|shield=White Kite | |||
}} | |||
{{Warrior | |||
|id=warriors-10055 | |||
|collection=warriors | |||
|idx=10055 | |||
|name=Riley Demolisher of the Desert | |||
|pageName=Riley Demolisher of the Desert (10055) | |||
|background=Blue | |||
|body=Northern Barbarian | |||
|head=Moorish Girl | |||
|shield=Tanker Heater Shield | |||
|weapon=Iron Hammer | |||
}} | |||
{{Warrior | |||
|id=warriors-10056 | |||
|collection=warriors | |||
|idx=10056 | |||
|name=Silas Savior of Komodi | |||
|pageName=Silas Savior of Komodi (10056) | |||
|background=Blue | |||
|body=Red Boxing Shorts | |||
|head=Polar Man | |||
|weapon=Chakram | |||
|rune=Rune of Cinnabar | |||
}} | |||
{{Warrior | |||
|id=warriors-10057 | |||
|collection=warriors | |||
|idx=10057 | |||
|name=Donner Assailant of the Baobabs | |||
|pageName=Donner Assailant of the Baobabs (10057) | |||
|background=Black | |||
|body=Gladiator's Cloak with Leather Briefs | |||
|head=Kempo | |||
|shield=Magic Shield | |||
}} | |||
{{Warrior | |||
|id=warriors-10058 | |||
|collection=warriors | |||
|idx=10058 | |||
|name=Urbarra Crumbler of the Duck Alliance | |||
|pageName=Urbarra Crumbler of the Duck Alliance (10058) | |||
|background=Blue | |||
|body=Murmillo Gear | |||
|head=Akkadian | |||
|shield=Snake Shield | |||
|weapon=Iron Hammer | |||
|rune=Rune of Venus | |||
}} | |||
{{Warrior | |||
|id=warriors-10059 | |||
|collection=warriors | |||
|idx=10059 | |||
|name=Jett Shark of X | |||
|pageName=Jett Shark of X (10059) | |||
|background=Blue | |||
|body=Megasuit | |||
|head=Visor Knight | |||
|weapon=Longbow | |||
}} | |||
{{Warrior | |||
|id=warriors-1006 | |||
|collection=warriors | |||
|idx=1006 | |||
|name=Octavius Mincer of the Good Luck Squad | |||
|pageName=Octavius Mincer of the Good Luck Squad (1006) | |||
|background=Red | |||
|companion=Onyx Panther | |||
|body=South Island MMA Pants | |||
|head=Praetorian | |||
|weapon=Red Longsword | |||
}} | |||
{{Warrior | |||
|id=warriors-10060 | |||
|collection=warriors | |||
|idx=10060 | |||
|name=Farrell Eliminator of Mount Titan | |||
|pageName=Farrell Eliminator of Mount Titan (10060) | |||
|background=Green | |||
|companion=Robo Dog | |||
|body=Gladiator's Cloak with Green Briefs | |||
|head=Mescaline Warrior | |||
|shield=White Kite | |||
|weapon=Green Longsword | |||
|rune=Rune of Mercury | |||
}} | |||
{{Warrior | |||
|id=warriors-10061 | |||
|collection=warriors | |||
|idx=10061 | |||
|name=Jax Protector of the Back Alley | |||
|pageName=Jax Protector of the Back Alley (10061) | |||
|background=Green | |||
|companion=Northern Lynx | |||
|body=Street Punk with Brown Camo | |||
