Template:ClickMap3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<imagemap> | |||
<imagemap>File:RunicSupercontinentSmallEdit.png||border| center|1450px|style="max-width:100% height:auto" | |||
rect 2191 1653 2275 1701 [[Mt Kirama|Mt Kirama]] | |||
rect 150 696 344 864 [[The Great Blue Water|The Great Blue Water]] | rect 150 696 344 864 [[The Great Blue Water|The Great Blue Water]] | ||
rect 532 1002 680 1100 [[The Court of Chaos Magic|The Court of Chaos Magic]] | rect 532 1002 680 1100 [[The Court of Chaos Magic|The Court of Chaos Magic]] | ||
Line 30: | Line 33: | ||
rect 1718 604 1822 648 [[The Atelier|The Atelier]] | rect 1718 604 1822 648 [[The Atelier|The Atelier]] | ||
rect 1364 610 1484 658 [[Rabbit Lake|Rabbit Lake]] | rect 1364 610 1484 658 [[Rabbit Lake|Rabbit Lake]] | ||
rect 1496 646 1678 692 [[Emerald Forest|Emerald Forest]] | rect 1496 646 1678 692 [[The Emerald Forest|The Emerald Forest]] | ||
rect 1764 704 1854 770 [[Elysian Gates|Elysian Gates]] | rect 1764 704 1854 770 [[Elysian Gates|Elysian Gates]] | ||
rect 2124 602 2186 670 [[Avalon|Avalon]] | rect 2124 602 2186 670 [[Avalon|Avalon]] | ||
Line 39: | Line 42: | ||
rect 1578 788 1692 862 [[Blue Wizard Bastion|Blue Wizard Bastion]] | rect 1578 788 1692 862 [[Blue Wizard Bastion|Blue Wizard Bastion]] | ||
rect 1712 866 1776 898 [[The Fey|The Fey]] | rect 1712 866 1776 898 [[The Fey|The Fey]] | ||
rect 1654 906 1756 956 [[Cabinet of Curiosities|Cabinet of Curiosities]] | rect 1654 906 1756 956 [[The Cabinet of Curiosities|The Cabinet of Curiosities]] | ||
rect 1670 968 1776 1012 [[The Carnival Pass|The Carnival Pass]] | rect 1670 968 1776 1012 [[The Carnival Pass|The Carnival Pass]] | ||
rect 1508 996 1634 1054 [[Hedge Wizard Wood|Hedge Wizard Wood]] | rect 1508 996 1634 1054 [[Hedge Wizard Wood|Hedge Wizard Wood]] | ||
Line 117: | Line 120: | ||
rect 2634 1418 2726 1496 [[Obsidian City|Obsidian City]] | rect 2634 1418 2726 1496 [[Obsidian City|Obsidian City]] | ||
rect 2806 1368 2900 1440 [[Raptor Caye|Raptor Caye]] | rect 2806 1368 2900 1440 [[Raptor Caye|Raptor Caye]] | ||
rect 2712 1656 2782 1736 [[ | rect 2712 1656 2782 1736 [[Fort Turtle|Fort Turtle]] | ||
rect 2758 1740 2868 1786 [[Hydromancer Reef|Hydromancer Reef]] | rect 2758 1740 2868 1786 [[Hydromancer Reef|Hydromancer Reef]] | ||
rect 2894 1738 3034 1824 [[Starfall Stronghold|Starfall Stronghold]] | rect 2894 1738 3034 1824 [[Starfall Stronghold|Starfall Stronghold]] |
Latest revision as of 19:02, 30 January 2025
