Template:TokenPropertyGallery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
</pre> | </pre> | ||
You can also limit the size by using the optional <tt>widths</tt> and <tt>heights</tt> parameters (you must use both) | == Options == | ||
* '''widths''' and '''heights''' - You can also limit the size by using the optional <tt>widths</tt> and <tt>heights</tt> parameters (you must use both) | |||
* '''hidetitle''' - default 0, set to 1 if you want to turn them off | |||
* '''limit''' - limit number, default 20000 | |||
</noinclude><includeonly> | </noinclude><includeonly> | ||
Line 11: | Line 15: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=TokenProperties | tables=TokenProperties | ||
|fields=_pageName, TokenProperties.filename, TokenProperties.displayname | |fields=_pageName, TokenProperties.filename, TokenProperties.displayname, CONCAT({{#ifeq:{{{hidetitle|0}}}|1|1|0}})=hidetitle | ||
|where=TokenProperties.collection='{{{collection}}}' AND TokenProperties.traitname='{{{traitname}}}' | |where=TokenProperties.collection='{{{collection}}}' AND TokenProperties.traitname='{{{traitname}}}' | ||
|order by={{#if:{{{sortById|}}}|_rowID|TokenProperties.displayname}} | |order by={{#if:{{{sortById|}}}|_rowID|TokenProperties.displayname}} | ||
Line 19: | Line 23: | ||
|delimiter=\n | |delimiter=\n | ||
|more results text= | |more results text= | ||
|limit={{#if:{{{limit|}}}|{{{limit}}}|20000}} | |||
}} | }} | ||
|mode=packed | |mode=packed |
Latest revision as of 14:36, 7 July 2022
This is the 'TokenPropertyGallery' template; it should be called in the following format:
{{TokenPropertyGallery|collection=wizards|traitname=head}}
Options
- widths and heights - You can also limit the size by using the optional widths and heights parameters (you must use both)
- hidetitle - default 0, set to 1 if you want to turn them off
- limit - limit number, default 20000