Template:ClickMap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<imagemap style="width:auto; margin-left:auto; margin-right:auto;">Image:mapFINALresize.png|upright|thumb|center|1000px|To view a location's page, simply click on that location's name on the map | |||
rect 524 880 704 1012 [[Purple Wizard Pavilion|]] | |||
rect 676 648 856 772 [[The Court of Chaos Magic|]] | |||
rect 488 136 668 232 [[Buffkin Plains|]] | |||
rect 388 1036 532 1132 [[Donut Atoll|]] | |||
rect 124 2108 256 2220 [[The Spike|]] | |||
rect 1944 2180 2484 2348 [[The Savannah|]] | |||
rect 264 2372 508 2476 [[Bubonic Beaches|]] | |||
rect 552 2468 1123 2624 [[The Nightmare Dominion|]] | |||
rect 678 2627 806 2705 [[ The Slime Pits]] | |||
rect 2100 2384 2296 2556 [[Wolf Dungeon|]] | |||
rect 2448 2364 2616 2500 [[Hall of Cats|]] | |||
rect 2108 1952 2524 2156 [[Baobabs|]] | |||
rect 2092 1724 2264 1832 [[Atlanta's Pool|]] | |||
rect 1824 1604 2076 1716 [[Chronomancer's Rivera|]] | |||
rect 1656 1792 1892 1864 [[Asmodeus's Surf|]] | |||
rect 1508 1676 1652 1856 [[Aldo's Isle|]] | |||
rect 1624 1416 1808 1540 [[Allesar's Keep|]] | |||
rect 1356 1432 1548 1580 [[Calista's Citadel|]] | |||
rect 1276 1168 1508 1364 [[Red Wizard Capital|]] | |||
rect 1552 1292 1668 1368 [[Omega Oxbow|]] | |||
rect 1736 1276 1908 1376 [[Kobold's Crossroad|]] | |||
rect 880 1432 1064 1524 [[The Brine|]] | |||
rect 1040 1068 1176 1140 [[The Salt|]] | |||
rect 1296 676 1508 804 [[The Alchemist's Archipelago|]] | |||
rect 1540 724 1684 808 [[The Weird House|]] | |||
rect 1576 876 1720 1012 [[The Secret Tower|]] | |||
rect 1676 1088 1828 1168 [[Skylord Rookery|]] | |||
rect 1812 932 1972 1032 [[Fur Gnome Wold|]] | |||
rect 1848 792 2088 872 [[Dream Master Lake|]] | |||
rect 1708 644 1928 716 [[The Sacred Pillars|]] | |||
rect 1960 680 2120 752 [[The Gate to the Seventh Realm|]] | |||
rect 2212 712 2396 768 [[The Infinity Veil|]] | |||
rect 2156 788 2292 848 [[Blue Wizard Bastion|]] | |||
rect 2080 888 2208 1072 [[The Wild|]] | |||
rect 2168 1076 2348 1120 [[The Carnival Pass|]] | |||
rect 1956 1144 2116 1196 [[Hedge Wizard Wood|]] | |||
rect 2212 1200 2372 1248 [[Frog Master Marsh|]] | |||
rect 2012 1416 2112 1476 [[Kelpie's Bay|]] | |||
rect 2240 1404 2384 1480 [[Goblin Town|]] | |||
rect 2092 1548 2228 1616 [[BattleMage Mountains|]] | |||
rect 2136 1632 2296 1692 [[Yellow Wizard Haven|]] | |||
rect 2368 1724 2500 1792 [[Muscle Mountain|]] | |||
rect 2444 1632 2572 1712 [[Great Owl Obelisk|]] | |||
rect 2312 1844 2548 1920 [[The Sand|]] | |||
rect 2656 1780 2876 1876 [[Zaros Oasis|]] | |||
rect 2620 1588 2792 1692 [[The Cave of the Platonic Shadow|]] | |||
rect 2664 1480 2832 1544 [[Valley of the Void Desciple|]] | |||
rect 2484 1192 2648 1252 [[The Thorn|]] | |||
rect 2520 1352 2760 1412 [[The Quantum Shadow|]] | |||
rect 2652 1052 2824 1104 [[Vampyre Mist|]] | |||
rect 2560 900 2740 960 [[The Toadstools|]] | |||
rect 2492 816 2696 848 [[Hue Master's Pass|]] | |||
rect 2344 916 2444 964 [[The Fey|]] | |||
rect 2452 652 2624 744 [[Cuckoo Land and the Psychic Leap|]] | |||
rect 2236 520 2412 576 [[Elysian Gates|]] | |||
rect 1632 344 1788 420 [[Rabbit Lake|]] | |||
rect 1292 268 1572 424 [[Brown Wizard Delta|]] | |||
rect 1500 0 1696 116 [[Duck Alliance Headquarters|]] | |||
rect 736 16 860 80 [[Honor Mountain|]] | |||
rect 1464 2072 1676 2188 [[Green Wizard City|]] | |||
rect 1248 2460 1384 2540 [[Bugbear Boonies|]] | |||
rect 1348 2644 1540 2752 [[The Dark Sentinel|]] | |||
rect 2812 2432 3016 2532 [[House of Spirits|]] | |||
rect 2812 2296 3032 2352 [[Lake of Lanterns|]] | |||
rect 3072 2364 3276 2408 [[Bamboo Forests|]] | |||
rect 2984 1912 3176 1964 [[Manticore Valley|]] | |||
rect 3240 1876 3400 2004 [[Mount Titan|]] | |||
rect 3404 1968 3552 2104 [[Obsidian City|]] | |||
rect 3532 2192 3656 2368 [[Fort Turtle|]] | |||
rect 3512 1692 3684 1796 [[Halcyon Sanctum|]] | |||
rect 3232 1520 3452 1672 [[Chroma Crystal Row|]] | |||
rect 3068 1284 3220 1424 [[Ghoulish Boglands|]] | |||
rect 3452 1300 3624 1432 [[The Unicorn Gardens|]] | |||
rect 3304 1180 3528 1244 [[Forest of the Imps|]] | |||
rect 3436 1024 3600 1116 [[Goat Grasslands|]] | |||
rect 3020 888 3192 980 [[The Bloodfalls|]] | |||
rect 2916 1000 3160 1076 [[Asphodel Meadows|]] | |||
rect 2828 344 2932 520 [[Avalon|]] | |||
rect 2524 380 2776 528 [[Elysian Fields|]] | |||
rect 2380 220 2576 348 [[White Wizard Tower|]] | |||
rect 3644 1996 3804 2124 [[Raptor Caye|]] | |||
rect 3656 1108 3828 1248 [[Lenora's Lighthouse|]] | |||
rect 3220 764 3492 940 [[Torment Manor|]] | |||
rect 508 2228 872 2448 [[Dread Tower|]] | |||
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | |||
</imagemap> |