Module:Transclusion count/data/C: Difference between revisions
Jump to navigation
Jump to search
en>Ahechtbot m (Bot: Updated page.) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 596000, | ||
["C-Class"] = 75000, | ["C-Class"] = 75000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = 2500, | ["C-cmn"] = 2500, | ||
["C-pl"] = 52000, | ["C-pl"] = 52000, | ||
["C."] = | ["C."] = 2400, | ||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = 13000, | ["CANelec"] = 13000, | ||
["CANelec/gain"] = 2500, | ["CANelec/gain"] = 2500, | ||
["CANelec/hold"] = 4400, | ["CANelec/hold"] = 4400, | ||
["CANelec/source"] = | ["CANelec/source"] = 6500, | ||
["CANelec/top"] = 5600, | ["CANelec/top"] = 5600, | ||
["CANelec/total"] = | ["CANelec/total"] = 5700, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = 14000, | ["CBB_Standings_End"] = 14000, | ||
Line 24: | Line 24: | ||
["CBB_roster/Footer"] = 6900, | ["CBB_roster/Footer"] = 6900, | ||
["CBB_roster/Header"] = 6900, | ["CBB_roster/Header"] = 6900, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 6900, | ||
["CBB_schedule_end"] = | ["CBB_schedule_end"] = 9600, | ||
["CBB_schedule_entry"] = | ["CBB_schedule_entry"] = 9700, | ||
["CBB_schedule_start"] = 9600, | ["CBB_schedule_start"] = 9600, | ||
["CBB_yearly_record_end"] = 3800, | ["CBB_yearly_record_end"] = 3800, | ||
Line 38: | Line 38: | ||
["CBSB_Standings_Start"] = 4000, | ["CBSB_Standings_Start"] = 4000, | ||
["CBSB_link"] = 3300, | ["CBSB_link"] = 3300, | ||
["CC0"] = | ["CC0"] = 4600, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = 32000, | ["CFB_Standings_End"] = 32000, | ||
Line 58: | Line 58: | ||
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = 2300, | ["CN"] = 2300, | ||
["CO2"] = 2000, | |||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = 124000, | ["COIUL"] = 124000, | ||
Line 66: | Line 67: | ||
["CRO"] = 4000, | ["CRO"] = 4000, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 3900, | ||
["CUB"] = 3500, | ["CUB"] = 3500, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
Line 87: | Line 88: | ||
["Canadian_election_result/top"] = 12000, | ["Canadian_election_result/top"] = 12000, | ||
["Canadian_election_result/top/ElectionYearTest"] = 5300, | ["Canadian_election_result/top/ElectionYearTest"] = 5300, | ||
["Canadian_election_result/total"] = | ["Canadian_election_result/total"] = 9700, | ||
["Canadian_party_colour"] = 7500, | ["Canadian_party_colour"] = 7500, | ||
["Canadian_party_colour/colour"] = 16000, | ["Canadian_party_colour/colour"] = 16000, | ||
Line 93: | Line 94: | ||
["Canadian_party_colour/name"] = 14000, | ["Canadian_party_colour/name"] = 14000, | ||
["Canadian_party_colour/name/default"] = 6100, | ["Canadian_party_colour/name/default"] = 6100, | ||
["Canned_search"] = | ["Canned_search"] = 4000, | ||
["Cascite"] = 15000, | ["Cascite"] = 15000, | ||
["Caselaw_source"] = 3900, | ["Caselaw_source"] = 3900, | ||
["Cast_listing"] = 11000, | ["Cast_listing"] = 11000, | ||
["Cat"] = | ["Cat"] = 294000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 625000, | ||
["CatAutoTOC/core"] = | ["CatAutoTOC/core"] = 624000, | ||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = | ["CatTrack"] = 3100, | ||
["Cat_class"] = 6700, | ["Cat_class"] = 6700, | ||
["Cat_in_use"] = 50000, | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 175000, | ||
["Cat_more"] = 108000, | ["Cat_more"] = 108000, | ||
["Cat_more_if_exists"] = 44000, | ["Cat_more_if_exists"] = 44000, | ||
["Cat_see_also"] = 3400, | ["Cat_see_also"] = 3400, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 488000, | ||
["Category"] = | ["Category"] = 222000, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 8300, | ["Category-inline"] = 8300, | ||
Line 129: | Line 130: | ||
["Category_importance/column"] = 11000, | ["Category_importance/column"] = 11000, | ||
["Category_importance/second_row_column"] = 11000, | ["Category_importance/second_row_column"] = 11000, | ||
["Category_link"] = | ["Category_link"] = 334000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 5800, | ||
["Category_ordered_by_date"] = 9700, | ["Category_ordered_by_date"] = 9700, | ||
["Category_other"] = | ["Category_other"] = 849000, | ||
["Category_redirect"] = 103000, | ["Category_redirect"] = 103000, | ||
["Category_see_also"] = 33000, | ["Category_see_also"] = 33000, | ||
Line 143: | Line 144: | ||
["Catholic"] = 4200, | ["Catholic"] = 4200, | ||
["Catholic_Encyclopedia"] = 5100, | ["Catholic_Encyclopedia"] = 5100, | ||
["Catmain"] = | ["Catmain"] = 25000, | ||
["Catmore"] = 9300, | ["Catmore"] = 9300, | ||
["Caution"] = 2100, | ["Caution"] = 2100, | ||
["Cbb_link"] = | ["Cbb_link"] = 7700, | ||
["Cbignore"] = 96000, | ["Cbignore"] = 96000, | ||
["Cbsb_link"] = 2000, | ["Cbsb_link"] = 2000, | ||
Line 157: | Line 158: | ||
["Cc-by-sa-3.0-migrated"] = 28000, | ["Cc-by-sa-3.0-migrated"] = 28000, | ||
["Cc-by-sa-4.0"] = 12000, | ["Cc-by-sa-4.0"] = 12000, | ||
["Cc-zero"] = | ["Cc-zero"] = 4500, | ||
["CensusAU"] = 11000, | ["CensusAU"] = 11000, | ||
["Census_2016_AUS"] = | ["Census_2016_AUS"] = 8500, | ||
["Cent"] = 5300, | ["Cent"] = 5300, | ||
["Center"] = | ["Center"] = 246000, | ||
["Centralized_discussion"] = 5600, | ["Centralized_discussion"] = 5600, | ||
["Centralized_discussion/core"] = 5600, | ["Centralized_discussion/core"] = 5600, | ||
Line 168: | Line 169: | ||
["Century"] = 2000, | ["Century"] = 2000, | ||
["Century_name_from_decade_or_year"] = 72000, | ["Century_name_from_decade_or_year"] = 72000, | ||
["Century_name_from_title_decade"] = | ["Century_name_from_title_decade"] = 7300, | ||
["Century_name_from_title_year"] = 7100, | ["Century_name_from_title_year"] = 7100, | ||
["Certification_Cite/Title"] = 26000, | ["Certification_Cite/Title"] = 26000, | ||
["Certification_Cite/URL"] = 29000, | ["Certification_Cite/URL"] = 29000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/archivedate"] = 5400, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archiveurl"] = 5400, | ||
["Certification_Cite_Ref"] = 26000, | ["Certification_Cite_Ref"] = 26000, | ||
["Certification_Table_Bottom"] = 25000, | ["Certification_Table_Bottom"] = 25000, | ||
Line 190: | Line 191: | ||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = 4000, | ["Cfdend"] = 4000, | ||
["Chart"] = | ["Chart"] = 4600, | ||
["Chart/end"] = 4600, | ["Chart/end"] = 4600, | ||
["Chart/start"] = 4600, | ["Chart/start"] = 4600, | ||
Line 204: | Line 205: | ||
["Checkip"] = 12000, | ["Checkip"] = 12000, | ||
["Checkuser"] = 70000, | ["Checkuser"] = 70000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 9200, | ||
["Chem"] = 4700, | ["Chem"] = 4700, | ||
["Chem/atom"] = 4600, | ["Chem/atom"] = 4600, | ||
["Chem/link"] = 4700, | ["Chem/link"] = 4700, | ||
["Chem2"] = 2000, | |||
["Chem_molar_mass"] = 17000, | ["Chem_molar_mass"] = 17000, | ||
["Chem_molar_mass/format"] = 17000, | ["Chem_molar_mass/format"] = 17000, | ||
Line 279: | Line 281: | ||
["Chinese"] = 7700, | ["Chinese"] = 7700, | ||
["Chr"] = 8900, | ["Chr"] = 8900, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 6100, | ||
["Circa"] = 51000, | ["Circa"] = 51000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4700, | ||
["Citation"] = | ["Citation"] = 351000, | ||
["Citation/make_link"] = 5400, | ["Citation/make_link"] = 5400, | ||
["Citation/styles.css"] = 44000, | ["Citation/styles.css"] = 44000, | ||
["Citation_needed"] = | ["Citation_needed"] = 502000, | ||
["Citation_needed_span"] = | ["Citation_needed_span"] = 3100, | ||
["Citation_style"] = 4300, | ["Citation_style"] = 4300, | ||
["Cite_AV_media"] = 38000, | ["Cite_AV_media"] = 38000, | ||
Line 298: | Line 300: | ||
["Cite_EB1911"] = 24000, | ["Cite_EB1911"] = 24000, | ||
["Cite_GNIS"] = 2500, | ["Cite_GNIS"] = 2500, | ||
["Cite_Gaia_DR2"] = | ["Cite_Gaia_DR2"] = 2300, | ||
["Cite_Jewish_Encyclopedia"] = 2800, | ["Cite_Jewish_Encyclopedia"] = 2800, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
Line 318: | Line 320: | ||
["Cite_cgndb"] = 2800, | ["Cite_cgndb"] = 2800, | ||
["Cite_conference"] = 14000, | ["Cite_conference"] = 14000, | ||
["Cite_court"] = | ["Cite_court"] = 5000, | ||
["Cite_dictionary"] = 5100, | ["Cite_dictionary"] = 5100, | ||
["Cite_document"] = | ["Cite_document"] = 8400, | ||
["Cite_encyclopedia"] = | ["Cite_encyclopedia"] = 190000, | ||
["Cite_episode"] = 16000, | ["Cite_episode"] = 16000, | ||
["Cite_gnis"] = 35000, | ["Cite_gnis"] = 35000, | ||
["Cite_interview"] = 6700, | ["Cite_interview"] = 6700, | ||
["Cite_iucn"] = 54000, | ["Cite_iucn"] = 54000, | ||
["Cite_journal"] = | ["Cite_journal"] = 881000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 193000, | ||
["Cite_map"] = 32000, | ["Cite_map"] = 32000, | ||
["Cite_news"] = 1370000, | ["Cite_news"] = 1370000, | ||
Line 334: | Line 336: | ||
["Cite_patent/authors"] = 3900, | ["Cite_patent/authors"] = 3900, | ||
["Cite_patent/core"] = 5200, | ["Cite_patent/core"] = 5200, | ||
["Cite_peakbagger"] = | ["Cite_peakbagger"] = 4100, | ||
["Cite_podcast"] = 3000, | ["Cite_podcast"] = 3000, | ||
["Cite_press_release"] = 56000, | ["Cite_press_release"] = 56000, | ||
Line 342: | Line 344: | ||
["Cite_sports-reference"] = 58000, | ["Cite_sports-reference"] = 58000, | ||
["Cite_thesis"] = 24000, | ["Cite_thesis"] = 24000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 29000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 2900, | ["Cite_video_game"] = 2900, | ||
["Cite_web"] = | ["Cite_web"] = 4310000, | ||
["Cite_wikisource"] = 5100, | ["Cite_wikisource"] = 5100, | ||
["Cite_wikisource/make_link"] = 55000, | ["Cite_wikisource/make_link"] = 55000, | ||
["Civil_navigation"] = 2700, | ["Civil_navigation"] = 2700, | ||
["Cl"] = | ["Cl"] = 111000, | ||
["Clade"] = 6500, | ["Clade"] = 6500, | ||
["Clade/styles.css"] = 6500, | ["Clade/styles.css"] = 6500, | ||
["Clarify"] = 38000, | ["Clarify"] = 38000, | ||
["Class"] = | ["Class"] = 9590000, | ||
["Class/colour"] = | ["Class/colour"] = 623000, | ||
["Class/icon"] = | ["Class/icon"] = 130000, | ||
["Class_mask"] = | ["Class_mask"] = 9830000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 332000, | ||
["Classical"] = 7000, | ["Classical"] = 7000, | ||
["Classicon"] = 4600, | ["Classicon"] = 4600, | ||
["Clc"] = 4900, | ["Clc"] = 4900, | ||
["Cleanup"] = 11000, | ["Cleanup"] = 11000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 3500, | ||
["Cleanup_reorganize"] = 2600, | ["Cleanup_reorganize"] = 2600, | ||
["Cleanup_rewrite"] = 5500, | ["Cleanup_rewrite"] = 5500, | ||
Line 371: | Line 373: | ||
["Clerk-Note"] = 9200, | ["Clerk-Note"] = 9200, | ||
["Clerknote"] = 6900, | ["Clerknote"] = 6900, | ||
["Clickable_button"] = | ["Clickable_button"] = 13000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 870000, | ||
["Clr"] = 3700, | ["Clr"] = 3700, | ||
["Cmbox"] = | ["Cmbox"] = 398000, | ||
["Cn"] = | ["Cn"] = 74000, | ||
["Cnote2"] = 2100, | ["Cnote2"] = 2100, | ||
["Cnote2_Begin"] = 2100, | ["Cnote2_Begin"] = 2100, | ||
Line 381: | Line 383: | ||
["Coat_of_arms"] = 7500, | ["Coat_of_arms"] = 7500, | ||
["Cob"] = 11000, | ["Cob"] = 11000, | ||
["Code"] = | ["Code"] = 48000, | ||
["Col-1-of-2"] = 2500, | ["Col-1-of-2"] = 2500, | ||
["Col-2"] = 165000, | ["Col-2"] = 165000, | ||
Line 387: | Line 389: | ||
["Col-3"] = 10000, | ["Col-3"] = 10000, | ||
["Col-4"] = 3500, | ["Col-4"] = 3500, | ||
["Col-begin"] = | ["Col-begin"] = 210000, | ||
["Col-break"] = | ["Col-break"] = 208000, | ||
["Col-end"] = 208000, | ["Col-end"] = 208000, | ||
["Col-float"] = 2400, | ["Col-float"] = 2400, | ||
Line 395: | Line 397: | ||
["Col-float/styles.css"] = 2400, | ["Col-float/styles.css"] = 2400, | ||
["Col-start"] = 22000, | ["Col-start"] = 22000, | ||
["Colbegin"] = | ["Colbegin"] = 40000, | ||
["Colend"] = 52000, | ["Colend"] = 52000, | ||
["Collapse"] = | ["Collapse"] = 9100, | ||
["Collapse_bottom"] = 48000, | ["Collapse_bottom"] = 48000, | ||
["Collapse_top"] = | ["Collapse_top"] = 49000, | ||
["Collapsebottom"] = 3800, | ["Collapsebottom"] = 3800, | ||
["Collapsetop"] = 3800, | ["Collapsetop"] = 3800, | ||
Line 416: | Line 418: | ||
["College_color_list"] = 3700, | ["College_color_list"] = 3700, | ||
["Colon"] = 17000, | ["Colon"] = 17000, | ||
["Color"] = | ["Color"] = 374000, | ||
["Color_box"] = 70000, | ["Color_box"] = 70000, | ||
["Colorbox"] = 3400, | ["Colorbox"] = 3400, | ||
Line 423: | Line 425: | ||
["Colors"] = 2000, | ["Colors"] = 2000, | ||
["Colour"] = 10000, | ["Colour"] = 10000, | ||
["Coloured_link"] = | ["Coloured_link"] = 5000, | ||
["Column"] = 2100, | ["Column"] = 2100, | ||
["Column/styles.css"] = 2100, | ["Column/styles.css"] = 2100, | ||
Line 438: | Line 440: | ||
["Comicsproj"] = 28000, | ["Comicsproj"] = 28000, | ||
["Comicsyrimage"] = 2000, | ["Comicsyrimage"] = 2000, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 397000, | ||
["Comma_separated_values"] = 39000, | ["Comma_separated_values"] = 39000, | ||
["Comment"] = 4700, | ["Comment"] = 4700, | ||
Line 446: | Line 448: | ||
["Commons-inline"] = 17000, | ["Commons-inline"] = 17000, | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 820000, | ||
["Commons_category-inline"] = | ["Commons_category-inline"] = 133000, | ||
["Commons_category_inline"] = 5600, | ["Commons_category_inline"] = 5600, | ||
["Commonscat"] = 64000, | ["Commonscat"] = 64000, | ||
["Commonscat-inline"] = 18000, | ["Commonscat-inline"] = 18000, | ||
["Commonscat_inline"] = 2200, | ["Commonscat_inline"] = 2200, | ||
["Commonscatinline"] = | ["Commonscatinline"] = 6900, | ||
["Compact_TOC"] = 6800, | ["Compact_TOC"] = 6800, | ||
["Compact_ToC"] = 5000, | ["Compact_ToC"] = 5000, | ||
["Compare"] = 4700, | ["Compare"] = 4700, | ||
["Compare_image_with_Wikidata"] = | ["Compare_image_with_Wikidata"] = 8900, | ||
["Composition_bar"] = 9400, | ["Composition_bar"] = 9400, | ||
["Confirmed"] = 15000, | ["Confirmed"] = 15000, | ||
Line 466: | Line 468: | ||
["Connected_contributor_(paid)"] = 6400, | ["Connected_contributor_(paid)"] = 6400, | ||
["Constellation_navbox"] = 6000, | ["Constellation_navbox"] = 6000, | ||
["Container"] = | ["Container"] = 9600, | ||
["Container_cat"] = 7200, | ["Container_cat"] = 7200, | ||
["Container_category"] = 38000, | ["Container_category"] = 38000, | ||
["Containercat"] = 2700, | ["Containercat"] = 2700, | ||
["Contains_special_characters"] = | ["Contains_special_characters"] = 3700, | ||
["Contains_special_characters/core"] = | ["Contains_special_characters/core"] = 3700, | ||
["Content_category"] = | ["Content_category"] = 7500, | ||
["Context"] = 2800, | ["Context"] = 2800, | ||
["Continent2continental"] = | ["Continent2continental"] = 16000, | ||
["Continent_adjective_to_noun"] = 2200, | ["Continent_adjective_to_noun"] = 2200, | ||
["Controversial"] = 3100, | ["Controversial"] = 3100, | ||
Line 488: | Line 490: | ||
["Coord_missing"] = 105000, | ["Coord_missing"] = 105000, | ||
["Coord_missing/CheckCat"] = 104000, | ["Coord_missing/CheckCat"] = 104000, | ||
["Coords"] = | ["Coords"] = 7700, | ||
["Copied"] = 17000, | ["Copied"] = 17000, | ||
["Copy_to_Wikimedia_Commons"] = 126000, | ["Copy_to_Wikimedia_Commons"] = 126000, | ||
["Copyvios"] = | ["Copyvios"] = 3000, | ||
["Cospar"] = 3100, | ["Cospar"] = 3100, | ||
["Cot"] = 11000, | ["Cot"] = 11000, | ||
["Count"] = 8100, | ["Count"] = 8100, | ||
["Country2continent"] = | ["Country2continent"] = 29000, | ||
["Country2continental"] = 2400, | ["Country2continental"] = 2400, | ||
["Country2nationality"] = 73000, | ["Country2nationality"] = 73000, | ||
["CountryPrefixThe"] = | ["CountryPrefixThe"] = 102000, | ||
["Country_abbreviation"] = 85000, | ["Country_abbreviation"] = 85000, | ||
["Country_alias"] = | ["Country_alias"] = 15000, | ||
["Country_at_games_navbox"] = 2500, | ["Country_at_games_navbox"] = 2500, | ||
["Country_at_games_navbox/below"] = 2500, | ["Country_at_games_navbox/below"] = 2500, | ||
["Country_data"] = | ["Country_data"] = 5600, | ||
["Country_data_AFG"] = 2000, | ["Country_data_AFG"] = 2000, | ||
["Country_data_ALB"] = 5900, | ["Country_data_ALB"] = 5900, | ||
Line 513: | Line 515: | ||
["Country_data_AUS"] = 71000, | ["Country_data_AUS"] = 71000, | ||
["Country_data_AUT"] = 42000, | ["Country_data_AUT"] = 42000, | ||
["Country_data_AZE"] = | ["Country_data_AZE"] = 7900, | ||
["Country_data_Afghanistan"] = 11000, | ["Country_data_Afghanistan"] = 11000, | ||
["Country_data_Alaska"] = 2300, | ["Country_data_Alaska"] = 2300, | ||
Line 519: | Line 521: | ||
["Country_data_Alberta"] = 3500, | ["Country_data_Alberta"] = 3500, | ||
["Country_data_Algeria"] = 22000, | ["Country_data_Algeria"] = 22000, | ||
["Country_data_American_Samoa"] = | ["Country_data_American_Samoa"] = 3000, | ||
["Country_data_Andorra"] = 7500, | ["Country_data_Andorra"] = 7500, | ||
["Country_data_Angola"] = 10000, | ["Country_data_Angola"] = 10000, | ||
Line 529: | Line 531: | ||
["Country_data_Arkansas"] = 2400, | ["Country_data_Arkansas"] = 2400, | ||
["Country_data_Armenia"] = 19000, | ["Country_data_Armenia"] = 19000, | ||
["Country_data_Aruba"] = | ["Country_data_Aruba"] = 3600, | ||
["Country_data_Australia"] = 113000, | ["Country_data_Australia"] = 113000, | ||
["Country_data_Austria"] = 68000, | ["Country_data_Austria"] = 68000, | ||
Line 538: | Line 540: | ||
["Country_data_BEL"] = 47000, | ["Country_data_BEL"] = 47000, | ||
["Country_data_BER"] = 2200, | ["Country_data_BER"] = 2200, | ||
["Country_data_BHR"] = | ["Country_data_BHR"] = 4100, | ||
["Country_data_BIH"] = 12000, | ["Country_data_BIH"] = 12000, | ||
["Country_data_BLR"] = 23000, | ["Country_data_BLR"] = 23000, | ||
Line 558: | Line 560: | ||
["Country_data_Bosnia_and_Herzegovina"] = 26000, | ["Country_data_Bosnia_and_Herzegovina"] = 26000, | ||
["Country_data_Botswana"] = 8800, | ["Country_data_Botswana"] = 8800, | ||
["Country_data_Brazil"] = | ["Country_data_Brazil"] = 92000, | ||
["Country_data_British_Columbia"] = 3200, | ["Country_data_British_Columbia"] = 3200, | ||
["Country_data_British_Raj"] = 2000, | ["Country_data_British_Raj"] = 2000, | ||
Line 568: | Line 570: | ||
["Country_data_Burundi"] = 5600, | ["Country_data_Burundi"] = 5600, | ||
["Country_data_CAN"] = 55000, | ["Country_data_CAN"] = 55000, | ||
["Country_data_CGO"] = | ["Country_data_CGO"] = 2200, | ||
["Country_data_CHE"] = | ["Country_data_CHE"] = 4400, | ||
["Country_data_CHI"] = 16000, | ["Country_data_CHI"] = 16000, | ||
["Country_data_CHN"] = 39000, | ["Country_data_CHN"] = 39000, | ||
["Country_data_CIV"] = 7300, | ["Country_data_CIV"] = 7300, | ||
["Country_data_CMR"] = | ["Country_data_CMR"] = 8000, | ||
["Country_data_COD"] = 3000, | ["Country_data_COD"] = 3000, | ||
["Country_data_COL"] = 23000, | ["Country_data_COL"] = 23000, | ||
Line 579: | Line 581: | ||
["Country_data_CRO"] = 31000, | ["Country_data_CRO"] = 31000, | ||
["Country_data_CUB"] = 8900, | ["Country_data_CUB"] = 8900, | ||
["Country_data_CYP"] = | ["Country_data_CYP"] = 8300, | ||
["Country_data_CZE"] = 43000, | ["Country_data_CZE"] = 43000, | ||
["Country_data_California"] = 6500, | ["Country_data_California"] = 6500, | ||
Line 591: | Line 593: | ||
["Country_data_Chad"] = 5300, | ["Country_data_Chad"] = 5300, | ||
["Country_data_Chile"] = 36000, | ["Country_data_Chile"] = 36000, | ||
["Country_data_China"] = | ["Country_data_China"] = 74000, | ||
["Country_data_Chinese_Taipei"] = 17000, | ["Country_data_Chinese_Taipei"] = 17000, | ||
["Country_data_Colombia"] = 41000, | ["Country_data_Colombia"] = 41000, | ||
Line 603: | Line 605: | ||
["Country_data_Cuba"] = 19000, | ["Country_data_Cuba"] = 19000, | ||
["Country_data_Curaçao"] = 3300, | ["Country_data_Curaçao"] = 3300, | ||
["Country_data_Cyprus"] = | ["Country_data_Cyprus"] = 20000, | ||
["Country_data_Czech_Republic"] = 70000, | ["Country_data_Czech_Republic"] = 70000, | ||
["Country_data_Czechoslovakia"] = 16000, | ["Country_data_Czechoslovakia"] = 16000, | ||
["Country_data_DEN"] = 31000, | ["Country_data_DEN"] = 31000, | ||
["Country_data_DEU"] = | ["Country_data_DEU"] = 8200, | ||
["Country_data_DNK"] = 3400, | ["Country_data_DNK"] = 3400, | ||
["Country_data_DOM"] = 6800, | ["Country_data_DOM"] = 6800, | ||
Line 621: | Line 623: | ||
["Country_data_ESP"] = 67000, | ["Country_data_ESP"] = 67000, | ||
["Country_data_EST"] = 13000, | ["Country_data_EST"] = 13000, | ||
["Country_data_ETH"] = | ["Country_data_ETH"] = 3200, | ||
["Country_data_EU"] = 3600, | ["Country_data_EU"] = 3600, | ||
["Country_data_East_Germany"] = 12000, | ["Country_data_East_Germany"] = 12000, | ||
["Country_data_East_Timor"] = 4900, | ["Country_data_East_Timor"] = 4900, | ||
["Country_data_Ecuador"] = 22000, | ["Country_data_Ecuador"] = 22000, | ||
["Country_data_Egypt"] = | ["Country_data_Egypt"] = 31000, | ||
["Country_data_El_Salvador"] = 12000, | ["Country_data_El_Salvador"] = 12000, | ||
["Country_data_Empire_of_Japan"] = 3800, | ["Country_data_Empire_of_Japan"] = 3800, | ||
Line 636: | Line 638: | ||
["Country_data_Ethiopia"] = 12000, | ["Country_data_Ethiopia"] = 12000, | ||
["Country_data_Europe"] = 2400, | ["Country_data_Europe"] = 2400, | ||
["Country_data_European_Union"] = | ["Country_data_European_Union"] = 7400, | ||
["Country_data_FIJ"] = 3600, | ["Country_data_FIJ"] = 3600, | ||
["Country_data_FIN"] = 31000, | ["Country_data_FIN"] = 31000, | ||
Line 659: | Line 661: | ||
["Country_data_GRE"] = 23000, | ["Country_data_GRE"] = 23000, | ||
["Country_data_GUA"] = 4700, | ["Country_data_GUA"] = 4700, | ||
["Country_data_GUI"] = | ["Country_data_GUI"] = 2900, | ||
["Country_data_GUY"] = 2200, | ["Country_data_GUY"] = 2200, | ||
["Country_data_Gabon"] = 7300, | ["Country_data_Gabon"] = 7300, | ||
Line 669: | Line 671: | ||
["Country_data_Germany"] = 135000, | ["Country_data_Germany"] = 135000, | ||
["Country_data_Ghana"] = 21000, | ["Country_data_Ghana"] = 21000, | ||
["Country_data_Gibraltar"] = | ["Country_data_Gibraltar"] = 4900, | ||
["Country_data_Great_Britain"] = 60000, | ["Country_data_Great_Britain"] = 60000, | ||
["Country_data_Greece"] = 52000, | ["Country_data_Greece"] = 52000, | ||
["Country_data_Greenland"] = 2700, | ["Country_data_Greenland"] = 2700, | ||
["Country_data_Grenada"] = | ["Country_data_Grenada"] = 5100, | ||
["Country_data_Guadeloupe"] = 2700, | ["Country_data_Guadeloupe"] = 2700, | ||
["Country_data_Guam"] = 4700, | ["Country_data_Guam"] = 4700, | ||
Line 688: | Line 690: | ||
["Country_data_Honduras"] = 11000, | ["Country_data_Honduras"] = 11000, | ||
["Country_data_Hong_Kong"] = 23000, | ["Country_data_Hong_Kong"] = 23000, | ||
["Country_data_Hungary"] = | ["Country_data_Hungary"] = 60000, | ||
["Country_data_IDN"] = 4500, | ["Country_data_IDN"] = 4500, | ||
["Country_data_INA"] = 9600, | ["Country_data_INA"] = 9600, | ||
Line 697: | Line 699: | ||
["Country_data_IRN"] = 5800, | ["Country_data_IRN"] = 5800, | ||
["Country_data_IRQ"] = 3800, | ["Country_data_IRQ"] = 3800, | ||
["Country_data_ISL"] = | ["Country_data_ISL"] = 7900, | ||
["Country_data_ISR"] = 19000, | ["Country_data_ISR"] = 19000, | ||
["Country_data_ITA"] = | ["Country_data_ITA"] = 80000, | ||
["Country_data_Iceland"] = 20000, | ["Country_data_Iceland"] = 20000, | ||
["Country_data_Idaho"] = | ["Country_data_Idaho"] = 2400, | ||
["Country_data_Illinois"] = 5600, | ["Country_data_Illinois"] = 5600, | ||
["Country_data_India"] = 97000, | ["Country_data_India"] = 97000, | ||
Line 719: | Line 721: | ||
["Country_data_JPN"] = 56000, | ["Country_data_JPN"] = 56000, | ||
["Country_data_Jamaica"] = 18000, | ["Country_data_Jamaica"] = 18000, | ||
["Country_data_Japan"] = | ["Country_data_Japan"] = 106000, | ||
["Country_data_Jersey"] = 2700, | ["Country_data_Jersey"] = 2700, | ||
["Country_data_Jordan"] = 11000, | ["Country_data_Jordan"] = 11000, | ||
["Country_data_KAZ"] = 18000, | ["Country_data_KAZ"] = 18000, | ||
["Country_data_KEN"] = | ["Country_data_KEN"] = 6700, | ||
["Country_data_KGZ"] = 3400, | ["Country_data_KGZ"] = 3400, | ||
["Country_data_KOR"] = 29000, | ["Country_data_KOR"] = 29000, | ||
Line 735: | Line 737: | ||
["Country_data_Kingdom_of_Italy"] = 3700, | ["Country_data_Kingdom_of_Italy"] = 3700, | ||
